DACHSHUND CLUBS
BEST IN SHOW RESULTS 2009
| 
		 Southern Dachshund Ass  | 
		
		 Best in Show  | 
		TURNER Ch Rafthouse Herr Flick | 
		 Min Long  | 
	
| 
		 Reserve Best in Show  | 
		NORTON Ch Matzel Maid of Honour | 
		 Smooth  | 
	|
| 
		 Judge : Jean Matthews  | 
		
		 Best Puppy in Show  | 
		MITCHELL Bronia Salvador | 
		 Long  | 
	
| 
		 Reserve Best Puppy in Show  | 
		NORTON Halunke Gabriella | 
		 Min Long  | 
	|
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * | 
| 
		 Dachshund Club of Wales  | 
		
		 Best in Show  | 
		
		 DARE Loxbar Rubi Muri Darsoms  | 
		
		 Long  | 
	
| 
		 
  | 
		
		 Reserve Best in Show  | 
		HUNT Carpaccio Royal Parade | 
		 Min Smooth  | 
	
| 
		 Judge : Bryan Dyson  | 
		
		 Best Puppy in Show  | 
		MCALPINE & WALSH Walpines Queens Courtier | 
		 Min Long  | 
	
| 
		 Reserve Best Puppy in Show  | 
		MOORE Molloney Ann Other at Romanchi | 
		 Wire  | 
	|
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * | 
| 
		 Miniature Dachshund Club  | 
		
		 Best in Show  | 
		
		 HOLMES Ch Tammera Touch of Elegance  | 
		
		 Min Long  | 
	
| 
		 
  | 
		
		 Reserve Best in Show  | 
		
		 FULTON Ch Bothlyn Penny Black  | 
		
		 Min Wire  | 
	
| 
		 Judge : Alan Sharman (Southcliff)  | 
		
		 Best Puppy in Show  | 
		
		 RUSSELL Russteck Thistledown  | 
		
		 Min Wire  | 
	
| 
		 Reserve Best Puppy in Show  | 
		
		 LOCKETT-WALTERS Ralines Red Kuri  | 
		
		 Min Long  | 
	|
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * | 
| 
		 Scottish Dachshund Club  | 
		
		 Best in Show  | 
		MCFAUL Ch& Ir Ch Dachville Perfect Blend | 
		 Long  | 
	
| 
		 
  | 
		
		 Reserve Best in Show  | 
		BLACKBURN-BENNETT Ch Stargang Kasino Kween | 
		 Min Wire  | 
	
| 
		 Judge : Elizabeth Fulton (Bothlyn)  | 
		
		 Best Puppy in Show  | 
		GRAHAM Jadag Forntons Caramel | 
		 Min Long  | 
	
| 
		 Reserve Best Puppy in Show  | 
		BLACKBURN-BENNETT Stargang Lotus Elite | 
		 Min Smooth  | 
	|
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * | 
| 
		 Long Haired Dachshund Club  | 
		
		 Best in Show  | 
		ROBERTS Bronia Major Blink Swansford | Long | 
| 
		 
  | 
		
		 Reserve Best in Show  | 
		WOOD Wildstar Wrenowned | Min Long | 
| 
		 Judge :Ruth Lockett-Walters (Ralines)  | 
		
		 Best Puppy in Show  | 
		DARE Bronia Salvador Of Darsoms | Long | 
| 
		 Reserve Best Puppy in Show  | 
		TURNER Rafthouse Eternity | Min Long | |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * | 
| 
		 Northern Counties Dachshund Ass  | 
		
		 Best in Show  | 
		
		 THORN ANDREWS Drakesleat Win A Lot  | 
		Min Wire | 
| 
		 
  | 
		
		 Reserve Best in Show  | 
		METCALFE-BILGIN Ch Metadale Macquarie | Long | 
| 
		 Judge : Lesley Patton (Lesandnic)  | 
		
		 Best Puppy in Show  | 
		BLACKBURN Shelsall Jettison | Min Smooth | 
| 
		 Reserve Best Puppy in Show  | 
		SEXTON Romanchi Chocheno | Wire | |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * | 
| 
		 Smooth Haired Dachshund Club  | 
		
		 Best in Show  | 
		||
| 
		 
  | 
		
		 Reserve Best in Show  | 
		||
| 
		 Judge :  | 
		
		 Best Puppy in Show  | 
		||
| 
		 
  | 
		
		 Reserve Best Puppy in Show  | 
		||
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * | 
| 
		 Wire Haired Dachshund Club  | 
		
		 Best in Show  | 
		
		 MCCALMONT Ch Silvae Mystic  | 
		Wire | 
| 
		 
  | 
		
		 Reserve Best in Show  | 
		BLACKBURN Ch Stargang Beau Belle | Min Wire | 
| 
		 Judge : Susan Raphael  | 
		
		 Best Puppy in Show  | 
		BLACKBURN Stargang Tigers Eye | Min Wire | 
| 
		 Reserve Best Puppy in Show  | 
		MOORE & COVERLEY Ex Sentia I'm Bond James Bond (Imp Pol) | Wire | |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * | 
| 
		 Lancashire & Cheshire Dachshund Ass  | 
		
		 Best in Show  | 
		GEESON Abydach Oh What a Night | Long | 
| 
		 
  | 
		
		 Reserve Best in Show  | 
		COXON Ch D’Arisca Golden Delicious | Min Smooth | 
| 
		 Judge : Jean Hallett (Loretto)  | 
		
		 Best Puppy in Show  | 
		BOYLE, Zarcrest Ice Conqueror | Min Long | 
| 
		 Reserve Best Puppy in Show  | 
		DAYKIN Barrantini Scarlett Ribbon | Min Smooth | |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * | 
| 
		 Eastern Counties Dachshund  | 
		
		 Best in Show  | 
		
		 WOOD Ch Wildstar Wrenowned  | 
		Min Long | 
| 
		 
  | 
		
		 Reserve Best in Show  | 
		
		 NORTON Ch Matzel Maid of Honour  | 
		Smooth | 
| 
		 Judge : Bill Warke (Glasvey)  | 
		
		 Best Puppy in Show  | 
		
		 COXON D'Arisca Due Diligence  | 
		Min Smooth | 
| 
		 Reserve Best Puppy in Show  | 
		|||
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * | 
| 
		 Great Joint Dachshund Ass  | 
		
		 Best in Show  | 
		
		 LOVICK GIBBS Roleta Keepin Up Appriances  | 
		Smooth | 
| 
		 Reserve Best in Show  | 
		
		 THORN-ANDREWS Ch Drakesleat Win A Lot  | 
		Min Wire | |
| 
		 Judge : Fran Mitchell (Bronia)  | 
		
		 Best Puppy in Show  | 
		
		 BOYLE Zarcrest Ice Conquerer  | 
		Min Long | 
| 
		 Reserve Best Puppy in Show  | 
		
		 THORN-ANDREWS Drakesleat Otton the Scent  | 
		Min Wire | |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * | 
| 
		 Dachshund Club  | 
		
		 Best in Show  | 
		
		 WOOD Ch Wildstar Wrenowned  | 
		Min Long | 
| 
		 
  | 
		
		 Reserve Best in Show  | 
		
		 MCCALMONT Ch Silvae Pickwick  | 
		Wire | 
| 
		 Judge : Ferelith Somerfield  | 
		
		 Best Puppy in Show  | 
		TURNER Rafthouse Holey Sheet | Min Long | 
| 
		 Reserve Best Puppy in Show  | 
		ERGIS Siouxline April Folly | Min Smooth | |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * | 
| 
		 Midland Dachshund Club  | 
		
		 Best in Show  | 
		
		 WOOD Ch Wildstar Wrenowned  | 
		
		 Min Long  | 
	
| 
		 
  | 
		
		 Reserve Best in Show  | 
		NORTON Ch Matzel Maid of Honour | 
		 Smooth  | 
	
| 
		 Judge : John Elkington  | 
		
		 Best Puppy in Show  | 
		METCALFE Metadale Lallique | 
		 Min Long  | 
	
| 
		 Reserve Best Puppy in Show  | 
		
		 GARLICK, Ranglewood Genista  | 
		
		 Long  | 
	|
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * | 
		 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *  | 
		* * * * * * * * * * * * * |