Venue: Three Counties Showground, Malvern
Date: 23-25 April 2004
| Judge(s) | Mr F Kane |
| DCC | GARTHORNE MAN IN BLACK (MRS A CALLOW) |
| RDCC | D'ARISCA SUPERNATURAL (MRS L COXON) |
| BCC | CARPACCIO SHOPAHOLIC JW (MRS S & MR J HUNT) |
| RBCC | WILLOWHEATH WANDA (MR D & MRS P YOUNG) |
| BOB | CARPACCIO SHOPAHOLIC JW (MRS S & MR J HUNT) |
| BP | D'ARISCA DIVINE DESIGN (MRS L COXON) |
|
PUPPY - Dog |
|
| Entries: 9 Absentees: 0 | |
| 1st | MELRIDING POST HAL MELIORI (MRS D MELBOURNE) |
| 2nd | WELCUMEN MR COOL (MRS M J P PUNTER) |
| 3rd | SCALAMOR SCARLET PIMPERNEL (MRS C M ORTON) |
| Res | MELRIDING MERUISTI (MRS P BARBER) |
| VHC | JENTIKI FLAME AND FIZZ (MRS J BAKER) |
|
JUNIOR - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | D'ARISCA DENNISON (MRS L COXON) |
| 2nd | INKEL I'M RUPERT AT MELRIDING (MRS D MELBOURNE) |
| 3rd | MERRYGARTH JACKSON AT MILFER (MRS P LASHBROOK) |
|
POST GRAD - Dog |
|
| Entries: 1 Absentees: 0 | |
| 1st | SHARDAGANG BLACK KITE AT NORDACH (MRS A REES) |
|
LIMIT - Dog |
|
| Entries: 7 Absentees: 0 | |
| 1st | GARTHORNE MAN IN BLACK (MRS A CALLOW) |
| 2nd | SWITHERLAND ALTARICO (MRS J E FREER) |
| 3rd | BARDACHS SANTA CRUZ TO STARGANG (MRS E P BLACKBURN) |
| Res | SCALAMOR WILLOW THE WISP (MRS C M ORTON) |
| VHC | TOLEVA TROJAN PRINCE (MS D & D HOLT & EVANS) |
|
OPEN - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | D'ARISCA SUPERNATURAL (MRS L COXON) |
| 2nd | CH WELCUMEN WHISKEY (MRS M J P PUNTER) |
|
PUPPY - Bitch |
|
| Entries: 15 Absentees: 3 | |
| 1st | D'ARISCA DIVINE DESIGN (MRS L COXON) |
| 2nd | NORDACH WALKING ON SUNSHINE (MRS C BOWEN) |
| 3rd | MINIMEAD MISS TEEQ (MRS G J MEAD) |
| Res | SCALAMOR IN FUCHSIA (MRS C M ORTON) |
| VHC | MERRYGARTH HOME RUN AT HIGHBEND (MRS S P BAILY) |
|
JUNIOR - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | BRONIA STUNNING SOPHIA FOR SIOUXLINE (MRS S M ERGIS) |
| 2nd | MINIMEAD MIDNIGHT CHARM (MRS G J MEAD) |
| 3rd | SWITHERLAND KALIDASCOPE (MRS J E FREER) |
| Res | SARADE LADY TARA (MRS A SHELTON) |
| VHC | DEERCROFT DOLLY DAYDREAM (MRS E A REED) |
|
POST GRAD - Bitch |
|
| Entries: 9 Absentees: 2 | |
| 1st | WINTERS GOLDEN GLINT (MRS C BOWEN) |
| 2nd | GEFFLE'S PRIMA-DONNA (MRS J FORSTER) |
| 3rd | SHYKISS SWEET DREAMER (MR PEARSON MBE) |
| Res | SWITHERLAND JALAPINO (MRS J E FREER) |
| VHC | NORDACH STARLIGHT EXPRESS (MR I J WALKER) |
|
LIMIT - Bitch |
|
| Entries: 8 Absentees: 2 | |
| 1st | WILLOWHEATH WANDA (MR D & MRS P YOUNG) |
| 2nd | GARTHORNE LADY IN BLACK (MRS A CALLOW) |
| 3rd | LYROSH SPECIAL EDITION (MISS S HARTLEY) |
| Res | JONDAC GOLDEN DREAM (MR & MRS J & C A WIDDUP) |
| VHC | CHELRIDGE APPLE BROWN BETTY (MRS W P SPENCER) |
|
OPEN - Bitch |
|
| Entries: 8 Absentees: 0 | |
| 1st | CARPACCIO SHOPAHOLIC JW (MRS S & MR J HUNT) |
| 2nd | SHARDAGANG PAVLOVA (MR & MRS J BLACKBURN-BENNETT) |
| 3rd | GARTHORNE HIGHLIGHT (MRS A CALLOW) |
| Res | D'ARISCA GERMANDACHS SWEET AND LOW (IMP) (MRS L COXON) |
| VHC | SIOUXLINE ISABELLA JW (MRS S M ERGIS) |