Venue: East of England Showground, Peterborough
Date: 19th - 21st July 2005
| Judge(s) | Mrs A C Booth |
| DCC | ZARCREST BLACK ICE (MR H & MRS C M & MISS Z C BOYLE) |
| RDCC | JYMPEMS HOUDINI AT GARBOSA JW (MRS L BROWN) |
| BCC | CH MINARD KRYSTAL DARQUE (T, S & J S GODDARD) |
| RBCC | ZARCREST GOLD LEGACY (MR H & MRS C M & MISS Z C BOYLE) |
| BOB | CH MINARD KRYSTAL DARQUE (T, S & J S GODDARD) & HOUND GROUP 1 |
| BP | CHELANE CASPER CARROT (MRS J A WELTON) |
|
MIN PUPPY - Dog |
|
| Entries: 7 Absentees: 1 | |
| 1st | ROSSDACH YOUR SONG (MRS S PHILLIPS) |
| 2nd | SONSRYMES THE XFACTOR (MRS S LEGGETT) |
| 3rd | YUMARES OLIVER MAC (MRS J M REES) |
| Res | SILVER A DO BY DJEATA (MRS M O JAMIESON) |
| VHC | BURRDACH JACK IN THE BOX (MRS V J BURR) |
|
PUPPY - Dog |
|
| Entries: 2 Absentees: 0 | |
| 1st | CHELANE CASPER CARROT (MRS J A WELTON) |
| 2nd | SILVER A DO BY DJEATA (MRS M O JAMIESON) |
|
JUNIOR - Dog |
|
| Entries: 5 Absentees: 1 | |
| 1st | HALUNKE JUST JERVIS (MRS D M NORTON) |
| 2nd | CHARIOMAH BRANDY SPLASH (MRS K C COPE) |
| 3rd | YUMARES NICHOLAS (MRS J M REES) |
| Res | LYNDARLEA GOLDEN BEAR (MRS A LAYTON) |
|
YEARLING - Dog |
|
| Entries: 2 Absentees: 0 | |
| 1st | LYNDARLEA CHOC ICE (MS L BROOKS) |
| 2nd | TIALAMOUR DESTINY CALLS FOR LYROSH (MISS S HARTLEY) |
|
GRADUATE - Dog |
|
| Entries: 2 Absentees: 0 | |
| 1st | CLASSIDAX PADDY BY JUMANDA (MRS E T COOPER) |
| 2nd | ROSSGLEN REDOUTE (MRS P J DUTSON) |
|
POST GRAD - Dog |
|
| Entries: 7 Absentees: 0 | |
| 1st | FINDOWRIE MAN ABOUT TOWN (MRS M E POOLE) |
| 2nd | KINGSDAX REGAL KNIGHT (MR & MRS KING) |
| 3rd | LYNDARLEA EARTH TREMOR (MS L BROOKS) |
| Res | JENWOOD RING OF BELLS (MRS S A BROAD) |
| VHC | JUMANDA'S HAMLET (MRS K C COPE) |
|
LIMIT - Dog |
|
| Entries: 10 Absentees: 1 | |
| 1st | ZARCREST BLACK ICE (MR H & MRS C M & MISS Z C BOYLE) |
| 2nd | GAYVILLES NORTHERN LAD AT JUMANDA (MRS E T COOPER) |
| 3rd | ROSSGLEN REACH FOR THE SKY WITH ROSSDACH (MRS S PHILLIPS) |
| Res | JADAG SILVER HEIR WITH PICKLESCOTT (MRS C S LEYSHON) |
| VHC | MELVALLEY MIDNIGHT STAR (MR L J GRAVER) |
|
OPEN - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | JYMPEMS HOUDINI AT GARBOSA JW (MRS L BROWN) |
| 2nd | ROSSGLEN ROSSO DI CADORE (MRS P J DUTSON) |
| 3rd | BIDORNIS PINBALL WIZARD (MR & MRS T WATKINS) |
| Res | DINKIDUDLOR BRACKEN BOOKA (MISS L BEDFORD) |
| VHC | DJEATA RIVEN WITHIN THE RING (MRS M O JAMIESON) |
|
MIN PUPPY - Bitch |
|
| Entries: 11 Absentees: 3 | |
| 1st | CLIFFMERE DANDELION (MR D & MRS W HALL) |
| 2nd | RAFTHOUSE TICKETY BOO (MR M J TURNER) |
| 3rd | CHOCOLATE ENCHANTRESS OF DONNADOON (MRS M E SHUTT) |
| Res | TOP OF THE FRECKS AT DINKIDAX (MR F R & MRS M P OXLEY) |
| VHC | DINKIDUDLOR SHERE KHAN NAF (MISS L BEDFORD) |
|
PUPPY - Bitch |
|
| Entries: 5 Absentees: 1 | |
| 1st | BRONIA SERENITY (MRS D HANNEY) |
| 2nd | CHELANE ROYAL COURTESAN (MRS J A WELTON) |
| 3rd | GARBOSA BRINDINI (MRS L BROWN) |
| Res | STREETS AHEAD AT DONNADOON (MRS M E SHUTT) |
|
JUNIOR - Bitch |
|
| Entries: 5 Absentees: 1 | |
| 1st | HALUNKE JUST JESSICA (MRS D M NORTON) |
| 2nd | CHARIOMAH COTEZ DU LAYON (MRS K C COPE) |
| 3rd | TIALAMOUR DESIGNED FOR LYROSH TAF (MISS S HARTLEY) |
| Res | KIDDLES FULL CRY (MRS C WOODAGE) |
|
YEARLING - Bitch |
|
| Entries: 4 Absentees: 0 | |
| 1st | ABYDACHS ATTITUDE JW (MISS E H GEESON) |
| 2nd | ROSSDACH NUTHIN COMPAIRZ T U (MRS S PHILLIPS) |
| 3rd | CLIFFMERE VOGUE (MR D & MRS W HALL) |
| Res | TIALAMOUR DESIGNED FOR LYROSH TAF (MISS S HARTLEY) |
|
GRADUATE - Bitch |
|
| Entries: 1 Absentees: 0 | |
| 1st | JUMANDA'S BLACK MAGIC (MRS E T COOPER) |
|
POST GRAD - Bitch |
|
| Entries: 6 Absentees: 1 | |
| 1st | TAMMERA TOUCH OF ELEGANCE (MRS J A HOLMES) |
| 2nd | ROSSGLEN ROSENTHALIS (MRS P J DUTSON) |
| 3rd | CLIFFMERE VANQUISH (MR D & MRS W HALL) |
| Res | THELEPEES MADAM HAZEL LYCRA (MRS A LE PAGE) |
|
LIMIT - Bitch |
|
| Entries: 9 Absentees: 1 | |
| 1st | ZARCREST GOLD LEGACY (MR H & MRS C M & MISS Z C BOYLE) |
| 2nd | CHESLAN MAKUNU RAH (MRS G M WALLACE) |
| 3rd | HALUNKE MISS MARTINI (MRS D M NORTON) |
| Res | CHELANE CROWN JEWEL (MRS J A WELTON) |
| VHC | JUMANDA'S LILY (MRS E T COOPER) |
|
OPEN - Bitch |
|
| Entries: 5 Absentees: 1 | |
| 1st | CH MINARD KRYSTAL DARQUE (T, S & J S GODDARD) |
| 2nd | CH TOPGEM LOUISA MAY JW (MESDAMES L & A MACK & DUNN) |
| 3rd | ROSSGLEN TUTTI FRUTTI WITH ROSSDACH (MRS S PHILLIPS) |
| Res | CLASSIDAX DANGEROUSLY GOOD (MISS M MURPHY) |