Venue: The New Bingley
Hall, County Showground, Stafford
Date: 25th - 28th October 2007
| Judge(s) | Mr T Edge |
| DCC | WILDHATCH CROPSTON BOY OF DINKIDAX (MRS M P OXLEY) |
| RDCC | CH JADAG FORTONS SPECIAL (MR R & MRS D WOOD & GRAHAM) |
| BCC | CH ZARCREST GOLD LEGACY (MR H & MRS C M & MISS Z C BOYLE) |
| RBCC | GLENFIN PUMPKIN AT RALINES (MRS R & MISS H LOCKETT-WALTERS) |
| BOB | CH ZARCREST GOLD LEGACY (MR H & MRS C M & MISS Z C BOYLE) |
| BP | DEVONCREAM BOUQUET OF THYME (MRS L BROWN) |
|
MIN PUPPY - Dog |
|
| Entries: 4 Absentees: 1 | |
| 1st | LYNDARLEA FIZICAL ATRACTS (MS L BROOKS) |
| 2nd | KENDAL STARBURST (MRS D HULL) |
| 3rd | LYNDARLEA SILVER WAVE AT XANADAX NAF TAF (MS D BREARLEY) |
|
PUPPY - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | WINGCREST GOLDFINGER WITH DENVER (MR & MRS R C & S C ROBERTS) |
| 2nd | NORTHNOOK RAFFERTY (MRS M V CHARNLEY) |
| 3rd | ZOFLORA CAMERON (MRS V & MISS S HUMES) |
| Res | PICKLESCOTT ZIGMUND (C LEYSHON) |
| VHC | NAGSHALL PORTA CRISTO (MRS C MCCARTHY) |
|
JUNIOR - Dog |
|
| Entries: 8 Absentees: 1 | |
| 1st | RAFTHOUSE HERR FLICK (MR M J TURNER) |
| 2nd | WILLOWHEATH ZZ TOP (MRS P & MR D YOUNG) |
| 3rd | LYNDARLEA PEDRO (MS L BROOKS) |
| Res | CISHELVINE LUCK OF THE DRAW (MRS R M VINE) |
| VHC | CHRISKIM SUN SCREEN AT KIZBEAL (MISS M BEAL) |
|
POST GRAD - Dog |
|
| Entries: 9 Absentees: 1 | |
| 1st | DINKIDAX DONNY ROVA (MRS M P OXLEY) |
| 2nd | CHELANE MASTERCLASS (MRS J A WELTON) |
| 3rd | LEO MONDIAL (MRS M G WARREN) |
| Res | HELENIUM COPPER (MRS H BUCHAN) |
| VHC | MESSINES GIPSY BOY (MR A MILLWARD) |
|
LIMIT - Dog |
|
| Entries: 11 Absentees: 1 | |
| 1st | LYNDARLEA EARTH TREMOR (MS L BROOKS) |
| 2nd | ROSSDACH YOUR SONG (MRS S PHILLIPS) |
| 3rd | JENWOOD SUMMER SOLSTICE (MISS J FARMER) |
| Res | CORRINBAR BLUE MOON (MR P C & MRS C C DAVIS) |
| VHC | FINDOWRIE SKYE LORD (MRS M E POOLE) |
|
OPEN - Dog |
|
| Entries: 11 Absentees: 1 | |
| 1st | WILDHATCH CROPSTON BOY OF DINKIDAX (MRS M P OXLEY) |
| 2nd | CH JADAG FORTONS SPECIAL (MR R & MRS D WOOD & GRAHAM) |
| 3rd | CH LYNDARLEA CHOC ICE (MS L BROOKS) |
| Res | PARADACHS DREAM COME TRUE (MRS A J ILLIDGE) |
| VHC | STAINESACRE THE RIDDLER (MESDAMES M & H COLLEY & BUCHAN) |
|
MIN PUPPY - Bitch |
|
| Entries: 6 Absentees: 2 | |
| 1st | DEVONCREAM BOUQUET OF THYME (MRS L BROWN) |
| 2nd | WILLOWHEATH CRAZY DIAMOND (MRS P & MR D YOUNG) |
| 3rd | JUMANDA'S SWEET DAISY (MRS E T COOPER) |
| Res | DONNADOON HONEYSUCKLE HILLSTAR (MRS H PRIESTLEY) |
|
PUPPY - Bitch |
|
| Entries: 11 Absentees: 4 | |
| 1st | SHENALIGH SWEET SHADOW (MRS T THOMAS) |
| 2nd | HALUNKE CASALANI (MRS D M NORTON) |
| 3rd | NORTHNOOK LUCYANNA (MRS M V CHARNLEY) |
| Res | NAGSHALL PICKETY WITCH (MRS C MCCARTHY) |
| VHC | NORTHNOOK POLLYANNA (MRS A TREMBLE) |
|
JUNIOR - Bitch |
|
| Entries: 7 Absentees: 4 | |
| 1st | GARBOSA CHOCOLATE VOGUE (MRS L BROWN) |
| 2nd | DJEATA SPRING BLOSSOM (MRS M O JAMIESON) |
| 3rd | MELYZ -B- DAZZLED (MRS D HULL) |
|
POST GRAD - Bitch |
|
| Entries: 12 Absentees: 2 | |
| 1st | JENWOOD MORNING MIST (MISS J FARMER) |
| 2nd | JUMANDA'S GYPSY SILVER (MRS E T COOPER) |
| 3rd | DJEATA SPRING BLOSSOM (MRS M O JAMIESON) |
| Res | HALUNKE SHALLIMAR (MRS D M NORTON) |
| VHC | ROSSGLEN ROSENTHALIS (MRS P J DUTSON) |
|
LIMIT - Bitch |
|
| Entries: 10 Absentees: 2 | |
| 1st | GLENFIN PUMPKIN AT RALINES (MRS R & MISS H LOCKETT-WALTERS) |
| 2nd | DENVER LOVE ME TENDER (MR & MRS R C & S C ROBERTS) |
| 3rd | SHENALIGH TEASEL (MRS T THOMAS) |
| Res | ZOFLORA PRINCESS INKER (MRS V & MISS S HUMES) |
| VHC | ROSSDACH NUTHIN COMPAIRZ T U (MRS S PHILLIPS) |
|
OPEN - Bitch |
|
| Entries: 6 Absentees: 1 | |
| 1st | CH ZARCREST GOLD LEGACY (MR H & MRS C M & MISS Z C BOYLE) |
| 2nd | CH DENVER SUZI WONG (MR & MRS R C & S C ROBERTS) |
| 3rd | DENKENA BLACK BERRY (MRS E & MISS A KENNEDY) |
| Res | TAMMERA TOUCH OF ELEGANCE (MRS J HOLMES) |
| VHC | ARBROATH LADY HANNAH (MISS V A CROXFORD) |