| 
		 HOUNDSHOW 
		1998 
		
		Dachshunds (Wire Haired) 
		Judge: Mr W Mee 
		 
		Dog CC : 1563 Mr & Mrs A A DERRY Andlouis Sir Lancelot 
		Res Dog CC : 1593 Mr & Mrs G W OWEN Quitrutec Such a Knight 
		Bitch CC : 1611 Mrs V SKINNER Ch Jonena Ritterburg Estralita 
		Res Bitch CC : 1590 Mr C & Mrs A MOORE Ir Ch Romanchi Shoshoni 
		Best Puppy : 1610 Mrs V SKINNER Ritterburg Dark Enchantress 
		Best Veteran :  
		BEST OF BREED : 1611 Mrs V SKINNER Ch Jonena Ritterburg Estralita 
		 
		Class 183 PD (8 Entries) Abs: 1 
		1st: 1605 Mr R & Mrs R A ROBINSON Tagundnacht Rooney 
		2nd: 1549 E BEYNON, V & GROSS Brockbane Celtic Choirboy 
		3rd: 1555 Ms J M BRETT Judeacre Jester 
		Res: 1571 Mrs E E GROSVENOR WORKMAN Silvae Goldsmith 
		VHC: 1556 Mrs A H CALCOTT Baffledown Manhatton 
		 
		Class 184 JD (7 Entries) Abs: 2 
		1st: 1593 Mr & Mrs G W OWEN Quitrutec Such a Knight 
		2nd: 1621 Messrs M & D & Mrs J YARDLEY Tythe Taylor 
		3rd: 1575 Mrs M R HITCHENS Cloudside Petty Officer of Ashihna 
		Res: 1582 Mrs M LAWTON Dickensia Bentara 
		VHC: 1554 Ms J M BRETT Judeacre Juggernaut 
		 
		Class 185 SBD (2 Entries) Abs: 1 
		1st: 1556 Mrs A H CALCOTT Baffledown Manhatton 
		2nd:  
		3rd:  
		Res:  
		VHC: 
		 
		Class 186 PGD (6 Entries) Abs: 0 
		1st: 1563 Mr & Mrs A A DERRY Andlouis Sir Lancelot 
		2nd: 1593 Mr & Mrs G W OWEN Quitrutec Such a Knight 
		3rd: 1573 Mrs E E GROSVENOR WORKMAN Silvae Bouncer 
		Res: 1602 Mrs S K ROBERTS Perikles Knight of the Eagle 
		VHC: 1547 Mrs S BARRETT-BOYCE Lieblings Raising Cain 
		 
		Class 187 LD (3 Entries) Abs: 1 
		1st: 1585 Mesdames MATTHEWS & DAVIES Acqudex Morning Mist at Banastre 
		2nd: 1545 Mr R & Mrs I ANDREWS Royandas Huckleberry 
		3rd:  
		Res:  
		VHC: 
		 
		Class 188 OD (7 Entries) Abs: 2 
		1st: 1603 Mr R & Mrs R A ROBINSON Tagundnacht Chocolate Chips 
		2nd: 1558 Mrs R CLIFFORD Ch & Ir Ch Ablebody Pizzicato 
		3rd: 1597 Ms J PHILLIPS, Mrs V & DUKE Ir Ch Clipperdown Granite Guy 
		Res: 1594 Mrs J & Miss L J PATTON Lesandnic Logical 
		VHC: 1569 Miss C P GIBSON Lesandnic Seaczar 
		 
		Class 189 VD/B (5 Entries) Abs: 2 
		1st: 1562 Mr A DERRY Ch Andlouis Black Knight 
		2nd: 1591 Mr C & Mrs A MOORE Ch & Ir Ch Romanchi Blackfeet 
		3rd: 1546 Mesdames BARRETT-BOYCE, S & SANDERS, C Ch Leighbridge Whats 
		Yours 
		Res:  
		VHC: 
		 
		Class 190 PB (9 Entries) Abs: 1 
		1st: 1610 Mrs V SKINNER Ritterburg Dark Enchantress 
		2nd: 1543 Mr R & Mrs I ANDREWS Royandas Robinia 
		3rd: 1606 Mr R & Mrs R A ROBINSON Tagundnacht the Rag Nymph 
		Res: 1560 Mrs R CLIFFORD Watermans Welsh Whistle with Ablebody 
		VHC: 1550 E BEYNON, V & GROSS Brockbane Celtic Chant 
		 
		Class 191 JB (10 Entries) Abs: 1 
		1st: 1584 Miss M LEREGO Teckelgarth Jenny Wren 
		2nd: 1565 T & C EDGE Blimar Carmel at Schutzenwald 
		3rd: 1579 F C R LATTER Teckelgarth Willow Warbler at Speldax 
		Res: 1551 E BEYNON, V & GROSS Atahira Star Appeal 
		VHC: 1607 Mrs G SALISBURY Brocklewood Cleopatra 
		 
		Class 192 SBB (5 Entries) Abs: 0 
		1st: 1579 F C R LATTER Teckelgarth Willow Warbler at Speldax 
		2nd: 1607 Mrs G SALISBURY Brocklewood Cleopatra 
		3rd: 1567 Mr M & Mrs P ENDERSBY Mowbray Bobby's Girl 
		Res: 1568 Mr & Mrs J EVANS White Webbs Blackthorn 
		VHC: 
		 
		Class 193 PGB (13 Entries) Abs: 2 
		1st: 1566 T & C EDGE Blimar Sausalito at Schutzenwals 
		2nd: 1557 Mrs R CAMM Manatek Miss Molly at Somercloud 
		3rd: 1596 Miss A B PEACOCK Manatek Think Twice of Fernroyal 
		Res: 1544 Mr R & Mrs I ANDREWS Royandas Corydalis 
		VHC: 1617 Miss J WALFORD Lesandnic Logo 
		 
		Class 194 LB (9 Entries) Abs: 1 
		1st: 1566 T & C EDGE Blimar Sausalito at Schutzenwals 
		2nd: 1600 Ms H M PUGHE Bystock Black Queen 
		3rd: 1598 Miss P J POULTER Lankelly Black Bryony 
		Res: 1604 Mr R & Mrs R A ROBINSON Tagundnacht Rum Truffle 
		VHC: 1618 Miss J WALFORD Cronkbourne Thistle 
		 
		Class 195 OB (3 Entries) Abs: 0 
		1st: 1611 Mrs V SKINNER Ch Jonena Ritterburg Estralita 
		2nd: 1590 Mr C & Mrs A MOORE Ir Ch Romanchi Shoshoni 
		3rd: 1616 Mrs R L TENNANT, Mrs J L & HARRIS Beth in Red at Ritlo 
		Res:  
		VHC: 
		 
   |