| 
		 CITY OF 
		BIRMINGHAM 1999 NO CC'S 
		Dachshund 
		(Wire Haired) 
		Judge: Mr B M Dyson 
		 
		Best Dog : 512 Mr C & Mrs A MOORE Romanchi Comanche 
		Res Best Dog : 511 Mrs M R HITCHENS Ch Cloudside Petty Officer of 
		Ashihna 
		Best Bitch : 509 T & C EDGE Blimar Sausalito at Schutzenwald 
		Res Best Bitch : 513 Mr C & Mrs A MOORE Ch & Ir Ch Romanchi Shoshoni 
		Best Puppy : 512 Mr C & Mrs A MOORE Romanchi Comanche 
		Best Veteran :  
		BEST OF BREED : 512 Mr C & Mrs A MOORE Romanchi Comanche 
		 
		Class 175 PD (1 Entries) Abs: 0 
		1st: 512 Mr C & Mrs A MOORE Romanchi Comanche 
		2nd:  
		3rd:  
		Res:  
		VHC: 
		 
		Class 176 JD NO ENTRIES 
		 
		Class 177 ND NO ENTRIES 
		 
		Class 178 PGD (1 Entries) Abs: 0 
		1st: NO ENTRIES 
		2nd:  
		3rd:  
		Res:  
		VHC: 
		 
		Class 179 LD NO ENTRIES 
		 
		Class 180 OD (2 Entries) Abs: 0 
		1st: 511 Mrs M R HITCHENS Ch Cloudside Petty Officer of Ashihna 
		2nd: 515 Mesdames WINCHURCH, F & BROWN, The late L Terony Eclipse 
		3rd:  
		Res:  
		VHC: 
		 
		Class 181 PB (2 Entries) Abs: 1 
		1st: 505 Mrs A H CALCOTT Ashihna Dilightful at Baffledown 
		2nd:  
		3rd:  
		Res:  
		VHC: 
		 
		Class 182 JB NO ENTRIES 
		 
		Class 183 NB NO ENTRIES 
		 
		Class 184 PGB (1 Entries) Abs: 0 
		1st: 503 Mr R & Mrs I ANDREWS Royandas Robinia 
		2nd:  
		3rd:  
		Res:  
		VHC: 
		 
		Class 185 LB (3 Entries) Abs: 1 
		1st: 509 T & C EDGE Blimar Sausalito at Schutzenwald 
		2nd: 504 Mr R & Mrs I ANDREWS Royandas Corydalis 
		3rd:  
		Res:  
		VHC: 
		 
		Class 186 OB (2 Entries) Abs: 0 
		1st: 513 Mr C & Mrs A MOORE Ch & Ir Ch Romanchi Shoshoni 
		2nd: 514 Miss P J POULTER Ch Lankelly Black Bryony 
		3rd:  
		Res:  
		VHC: 
		 
		Class 187B B NO ENTRIES 
		 
   |