| Ladies Kennel Association 2002 | |
| Judge: Mr Frank Kane | |
| DCC | Phillips - Wells Sea Breeze at Tendrow | 
| RDCC | Johnstone - Ch Silvae Touchstone | 
| BCC | Johnstone - Ch Silvae Picnic | 
| RBCC | Pughe & Fraser - Ch Bystock African Queen | 
| BP | Clifford - Winter Storm Symphony with Ablebody | 
| BOB | Johnstone - Ch Silvae Picnic & HOUND GROUP 2 | 
| Puppy Dog (9 Entries) Abs | |
| 1st | Clifford - Winter Storm Symphony with Ablebody | 
| 2nd | Phillips - Romanchi Chowasha | 
| 3rd | Thompson - Jaspers Black Magic at Mardoniche | 
| Res | Moore - Romanchi Chinook | 
| VHC | Robinson - Tagundnacht Mr Rosiers | 
| Junior Dog (2 Entries) 1 Abs | |
| 1st | Johnstone - Silvae Fitzrobin | 
| 2nd | |
| 3rd | |
| Res | |
| VHC | |
| Post Graduate Dog (4 Entries) 1 Abs | |
| 1st | Vosper - Tregiskey Huckleberry Finn | 
| 2nd | Metcalfe - Tagundnacht Matty Doolin | 
| 3rd | Mankin - Birchman Bold Buccaneer | 
| Res | |
| VHC | |
| Limit Dog (6 Entries) Abs | |
| 1st | Kent - Lieblings Play in the Hay | 
| 2nd | Johnstone - Silvae Ho Ho | 
| 3rd | Vine - Cishelvine Auldlangsyne | 
| Res | Carter - Romanchi Chenalis at Boglands | 
| VHC | Seath - Stonevale Stars and Stripes at Sunsong (Imp) | 
| Open Dog (9 Entries) 3 Abs | |
| 1st | Phillips - Ch Wells Sea Breeze at Tendrow | 
| 2nd | Johnstone - Ch Silvae Touchstone | 
| 3rd | Rees - Ch Ermewood Jolly Roger | 
| Res | Speak - Caligari Rodnan Royal Zinc | 
| VHC | Derry - Ch Andlouis Sir Lancelot | 
| Puppy Bitch (14 Entries) 3 Abs | |
| 1st | Gordon - Cempsey Coquet | 
| 2nd | Phillips - Tendrow Sumthyne Special | 
| 3rd | Gibson - Allfreys Genevieve | 
| Res | Salisbury - Sunsong Secret Affair with Brocklewood | 
| VHC | Seath - Sunsong Secret Service | 
| Junior Bitch ( 2 Entries) | |
| 1st | Seath - Mowbray American Pie at Sunsong | 
| 2nd | Johnson - Sumojo Show Business | 
| 3rd | |
| Res | |
| VHC | |
| Post Graduate Bitch ( 4 Entries) 3 Abs | |
| 1st | Johnson - Sumojo Show Business | 
| 2nd | |
| 3rd | |
| Res | |
| VHC | |
| Limit Bitch (6 Entries) 2 Abs | |
| 1st | Derry - Ritterburg Lady Guinevere at Andlouis | 
| 2nd | Ryder - Sonic Knight Sky to Jaskar | 
| 3rd | Rollinson - Moorsedge Blackberry | 
| Res | Clifford - Ablebody Operetta | 
| VHC | |
| Open Bitch (9 Entries) 1 Abs | |
| 1st | Johnstone - Ch Silvae Picnic | 
| 2nd | Pughe & Fraser - Ch Bystock African Queen | 
| 3rd | Harris - Ritlo Jewel in Ebony | 
| Res | Williams - Silvae Piccolo | 
| VHC | Robinson - Tagindnacht the Rag Nymph |