Pedigree of Champion Bronia Serenity |
|||||||||||
|
|
Gained Title 2007 | 3 CC's |
Qualifing CC's | |
Lancs & Cheshire Dachshund Ass 2005 | Sue Ergis |
Hound Ass of Scotland 2006 | Trevor Goddard |
East of England 2007 | Zena Thorn Andrews |
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
Aus Ch Shasdin Royal Ambitious at Bronia | Aus Ch Misty Dale Man O the Times | NZ Ch Misty Dale Martinis Mate |
Aus Ch & NZ Ch Claratan Wild Honey | ||
NZ Ch & Aus Ch Misty Dale My Dee Lyte | Ch & Aus Ch Dolyharp Wolfgang of Bronia | |
NZ Ch Misty Dale My April Magic | ||
Cliffmere Mystique at Bronia | Ralines Royal Reward | Ch Cliffmere Acclaim for Ralines |
Tanska's Royal Affair | ||
Cliffmere Ability | Ch Kizzhar Kavalcade | |
Cliffmere Sage |