Long Haired
2016
CLICK HERE FOR PREVIOUS RESULTS
Name | CC's | RCC's | BOB | Points |
Robert's Swansford Warrador | 4 | 4 | 2 | 60 |
Boyle's Ch Zarcrest Hugo Boss | 4 | 2 | 3 | 50 |
Mitchell's Ch Bronia Lotario | 4 | 1 | 3 | 45 |
McNaughton's Cedavoch The Alchemist | 2 | 2 | 2 | 30 |
McNaughton's Ch Teckel Rumour Has It | 2 | 1 | 1 | 25 |
Hutton's Ch River Rumpus through Dachalune | 2 | 1 | 25 | |
US Ch Pramada's Xavier with Jorddachs | 1 | 2 | 1 | 20 |
Lewis's Trixhund Euphoria JW ShCM | 1 | 1 | 15 | |
Dare & Guy's Darsoms Zimbro | 2 | 10 | ||
Dare's Ch Bronia Salvador of Darsoms | 1 | 5 | ||
McFaul's Ir Ch Shardaroba's Fashion Flow at Dachville | 1 | 5 | ||
Geeson's Abydachs Sieze the Night | 1 | 5 | ||
Marks & Johnson Africandawns Night Hawk | 5 |
Bitches 2016
Bitches | CC's | RCC's | BOB | Points |
Dare's Ch Swansford Nigelladora Darsoms | 7 | 1 | 4 | 75 |
McNaughton's Ch Cedavoch Kismet | 4 | 2 | 2 | 50 |
Cook & Rhode's Ch Bournder Ruby Empress | 2 | 3 | 35 | |
Mitchell's Ch Bronia Callista | 1 | 1 | 15 | |
Geeson's Abydachs Giving Off Sparks | 1 | 1 | 10 | |
Robert's Swansford Demidora | 1 | 10 | ||
McFaul's Ch/Ir Ch Dachville Special Blend | 1 | 10 | ||
Paget & Carrolll's Bronia Aphrodite of Marvale | 1 | 10 | ||
Metcalfe-Bilgin's Metadale Manane | 1 | 10 | ||
Mitchell's Bronia Precious Legacy | 1 | 10 | ||
Dare's Darsoms Zyanara | 2 | 10 | ||
Clarke's Tekalhaus Million To One | 2 | 10 | ||
Paget & Carrolll's Bronia No Peeping | 2 | 10 | ||
Dare's Darsoms Zienna | 1 | 5 | ||
Negus's Tarramist Krug Rose | 1 | 5 | ||
Paskin's Kindeace Rita Ora | 1 | 5 | ||
Lewis's Trixhund You Are My World | 1 | 5 | ||
Geeson's Abydachs Summer Wine | 1 | 5 | ||
Metcalfe-Bilgin's Metadale Midsummer Dream | 1 | 5 | ||
Mitchell's Bronia Miss Moppet | 1 | 5 |
Current Leaders - Puppy 2016
Name | BP | Classes | ||
Mitchell's Bronia Atalanta | 3 | 4 | ||
McNaughton's Cedavoch Circe | 3 | 4 | ||
Geeson's Abydachs One Night Only | 2 | 3 | ||
Paget & Carroll's Bronia Big Bang at Marvale | 2 | 2 | ||
Robert's Swansford Grantador | 2 | 2 | ||
Garlick's Ranglewood McNab | 1 | 6 | ||
Negus's Tarramist Gucci | 1 | 1 | ||
Paget & Carrolll's Bronia Aphrodite of Marvale | 1 | 1 | ||
Metcalfe-Bilgin's Garthorne Going Home To Metadale | 1 | 1 | ||
Garlick's Ranglewood Laurel | 1 | 1 | ||
Mitchell's Bronia Precious Legacy | 1 | 1 | ||
Mitchell's Bronia True Legacy | 1 | 1 | ||
Lewis's Trixhund You are My World | 2 | |||
Burke & Manston's James Hobb | 2 | |||
Garlick's Ranglewood Mistletoe | 2 | |||
Dimon's Labbadax Inspiration for Dimerlin | 1 | |||
Johnson's Bronia Beguilding at Africandawns | 1 | |||
Hirst's Ranglewood Lantana at Kejana | 1 | |||
Johnson's Africandawns Night Lament | 1 | |||
Hughe's Rossann Bonnie Blue | 1 | |||
Mager & Walvin's Rus Zveni-dachs Esenin (Imp) | 1 | |||
Burke & Manston's Bonavoir Double O Seven | 1 | |||
Hutton's Dachalune Abella | 1 | |||
Hutton's Dachalune Araxia | 1 | |||
Duchesnes's Darsoms Zyjosh | 1 | |||
Sutton & Pankhurst Lilia Rose at Damai | 1 |
MAJOR AWARDS 2016
Show | Name | Judge | Award |
Southern Dachshund Ass | Dare's Swansford Nigelladora Darsoms | Nora Price | Best in Show |
Dachshund Club of Wales | Dare's Swansford Nigelladora Darsoms | Martin Sanders | Best in Show |
Dachshund Club of Wales | Dare's Ch Darsom's Zienna | Martin Sanders | Best Veteran in Show |
Crufts | Peat's US Ch Pramada's Xavier with Jorddachs | Jeff Horswell | Hound Group 4 |
Scottish Dachshund Club | Robert's Swansford Warrador | John Bennett | Reserve Best in Show |
Longhaired Dachshund Club | McNaughton's Cedavoch the Alchemist | Judy Burgin | Best in Show |
Longhaired Dachshund Club | Negus's Tarramist Gucci | Judy Burgin | Reserve Best Puppy in Show |
Longhaired Dachshund Club | Sutton's Damai Master Benedict ShCM | Judy Burgin | Best Puppy in Show |
Northern Counties Dachshund Ass | Mitchell's Bronia Callista | Susan Roberts | Reserve Best in Show |
Northern Counties Dachshund Ass | Burke & Manston's Bonavoir James Hobbs | Susan Roberts | Reserve Best Puppy in Show |
Midland Dachshund Ch Show | Dare's Ch Swansford Nigelladora Darsoms | Ruth Lockett Walters | Best in Show |
Welsh Kennel Club | Mitchell's Ch Bronia Lotario JW | Jeff Luscott | Hound Veteran Group 3 |
City of Birmingham | Robert's Swansford Grantador | Ernie Paterson | Hound Puppy Group 1 |
Darlington | Mitchell's Ch Bronia Lotario JW | Geoff Corish | Hound Group 4 |
Lancashire & Cheshire Dachshund | Dare's Swansford Nigelladora Darsoms | Gillian Goad | Best in Show |
Great Joint Dachshund Ass | McNaughton's Ch Cedavoch Kismet | Ann Kennedy | Best in Show |
Dachshund Club | Geeson's Abydachs One Night Only | Diane Moate | Reserve Best Puppy in Show |
Dachshund Club | Dare's Darsoms Darsoms Zienna | Daine Moate | Best Veteran in Show |