Miniature Long Haired
2019
CLICK HERE FOR PREVIOUS RESULTS
Top Dogs 2019
Name | CCs | RCCs | BOB | Points |
Wood's Ch Wildstar Wrobinson | 16 | 1 | 15 | 165 |
Harris & McLachlan's Ch Zarcrest Black Smith | 7 | 1 | 4 | 75 |
Poole's Findowrie Mr McKenzie | 5 | 25 | ||
Boyle's Ch Zarcrest Black Brewer | 2 | 2 | 20 | |
McAlpine's Ch Lampcien Trick or Treat | 2 | 2 | 20 | |
Broad's Neertanauf Sea Magic JW ShCM | 1 | 1 | 15 | |
Wood's Wildstar Wreward | 3 | 15 | ||
McDonnell's Ir Ch Kinchville Gangster at Smartdac | 1 | 1 | 10 | |
Breese's Silkdown Phoenix Rising | 1 | 5 | ||
Breese's Silkdown Samson | 1 | 5 | ||
Brown's Dolyharp Puccini with Garbosa | 1 | 5 | ||
Hall's Cliffmere Folk Art | 1 | 5 | ||
Hall's Cliffmere Woodman | 1 | 5 | ||
Irvine's Bronia the Dutchman | 1 | 5 | ||
Kennedy's Hanishan Blue Diamond | 1 | 5 | ||
Lockett Walters & Walter's Ralines the Naked Chef | 1 | 5 | ||
McCarthy's Nagshall Just Lucamac JW ShCM | 1 | 5 | ||
McCarthy's Nagshall Just Santana | 1 | 5 | ||
Norton's Halunke Chasing a Storm | 1 | 5 | ||
Phillip's Summerview Yogi Bear | 1 | 5 | ||
Richardson & Butler's Drymoor Dark Drifter | 1 | 5 | ||
Robert's Ch Raline Rob Roy to Denver | 1 | 5 | ||
Siggee's Ensignynes Sterlin | 1 | 5 | ||
Walter's Ch Ralines Just Ozzie | 1 | 5 | ||
Woodvine-Shone's Hanishan Fire Cracker | 1 | 5 |
Top Bitches 2019
Name | CCs | RCCs | BOB | Points |
Goddard's Ch Minard Darque Angel | 3 | 4 | 2 | 50 |
Dare's Ch Larkhund Sofia | 3 | 3 | 1 | 45 |
Mitchell's Ch Bronia First Edition | 3 | 1 | 35 | |
Bell's Ch Tolberg Cream Treat | 3 | 1 | 35 | |
Lockett-Walter's Ch Lyndarlea Vienna | 2 | 1 | 25 | |
Giura's Swiss Ch Rodel's Magic Moonlight | 2 | 1 | 20 | |
Oddie's Ralines Lemon Drizzle for Riowood | 2 | 1 | 20 | |
Hall's Ch Cliffmere Levity | 2 | 20 | ||
Cohen's Ch Ralines Red Bouquet for Hutzpah | 1 | 1 | 15 | |
Worswick's Dolyharp Fur Elise | 1 | 1 | 15 | |
Mitchell's Ch Bronia First Impression | 3 | 15 | ||
Bedford's Dinkidudlor Malizy Yaisa | 1 | 10 | ||
Birdsworth's Ambyth Talk Of The Town | 1 | 10 | ||
Geeson's Ch Abydachs Avada Kedavra | 1 | 10 | ||
Lockett Walters & Walter's Ralines Honeycrisp | 1 | 10 | ||
Moore's Rickanndach Total Eclipse JNCH | 1 | 10 | ||
Norton's Halunke Super Magic | 1 | 10 | ||
Whitfield-Robert's Dandydayo I Am Moana | 1 | 10 | ||
Wood's Wildstar Wreeva | 2 | 10 | ||
Birdsworth's Ambyth Up Town Girl | 1 | 5 | ||
Brown's Ch Mystera Once Upon A Dream at Garbosa | 1 | 5 | ||
Geeson's Abydachs Alohomora | 1 | 5 | ||
Graham's Jadag Take a Chance on Me | 1 | 5 | ||
Johnson's Charpurdy Dandy Dutchess | 1 | 5 | ||
Latham-Jackson's Ch Urishay Sweet Pea | 1 | 5 | ||
Latham-Jackson's Urishay Heart 'n' Soul | 1 | 5 | ||
McAlpine's Lampcien Georgia | 1 | 5 | ||
McDonnell's Ch Smartdac Storm Temptress | 1 | 5 | ||
Metcalfe's Metadale Aphrodite | 1 | 5 | ||
Metcalfe's Metadale Ariadne | 1 | 5 | ||
Metcalfe's Metadale Nefertiti | 1 | 5 |
Top Puppy 2019
Name | Best Puppy's | Class Wins |
Goddard's Minard Darque Angel | 7 | 7 |
Hall's Cliffmere Woodlark | 3 | 5 |
Oddie's Ralines Lemon Drizzle for Riowood | 2 | 7 |
Hall's Cliffmere Woodman | 2 | 3 |
Norton's Halunke Best of Magic | 2 | 3 |
Woodvine-Shone's Hanishan Fire Cracker | 1 | 5 |
Broad's Dinkidax Dionysus | 1 | 5 |
Harris & Mclachlan Zarcrest Flash Gordon | 1 | 5 |
Graham's Jadag Herr Bjorn | 1 | 3 |
Baker's Jentiki Dot Com | 1 | 3 |
Siggee's Ensignynes Fantasio | 1 | 2 |
Whitfield-Robert's Minard Your Own Kind of Music | 1 | 2 |
Norton's Halunke Super Magic | 1 | 2 |
Allen's Abydachs Aristocrat | 1 | 1 |
Bell's Tolberg La Di Da | 1 | 1 |
McCarthy's Nagshall Love Constantly | 1 | 1 |
Metcalfe's Metadale Nefertini | 1 | 1 |
Norton's Halunke Chasing a Storm | 1 | 1 |
Pike & Carter's Zarcrest Flash Harry at Breezelyn | 5 | |
Oxley's Dinkidax Right on Cue | 4 | |
Siggee's Ensignynes Sterlini | 4 | |
Brown's Dolyharp Puccini with Garbosa | 2 | |
McCarthy's Nagshall Santa Cruz | 2 | |
Norton's Halunke Desert Storm | 2 | |
Robert's Raline Cupcake to Denver | 2 | |
Wood's Wildstar Wrivera | 2 | |
Worswick'sK Dolyharp Music of the Night | 2 | |
Beckett-Bradshaw's Tolberg Heavenly At Hutaka | 1 | |
Boyle's Zarcrest Black Ink | 1 | |
Brearley's Calvin's Dream of Eternity at Xanadax | 1 | |
Breese's Silkdown Dark Star | 1 | |
Butler's Drymoor Silver Thrup'ney Bit | 1 | |
Hall & Osbourne's Dinkidax All Fired Up | 1 | |
Johnson & Cross's Liric Gin and Tonic | 1 | |
Larden's Bronia Red Ruby | 1 | |
McCarthy's Nagshall Dutch Odyssey | 1 | |
Murphy's Frenchfavour Linen At Classidax | 1 | |
Payton's Garbosa Prince of Thieves | 1 | |
Phillip's Summerview Miss Belle | 1 | |
Stephani & Fletcher's Walnutfarm Ebonique | 1 | |
Woodvine-Shone's Hanishan Stracciatelle | 1 |
Top Breeder 2019
TOP BREEDER | POINTS | PROGENY | TOTAL |
RALINES | 45 | 6 | 60 |
BRONIA | 25 | 3 | 55 |
WILDSTAR | 20 | 3 | 190 |
CLIFFMERE | 20 | 3 | 30 |
METADALE | 15 | 3 | 15 |
ZARCREST | 20 | 2 | 95 |
LAMPCIEN | 15 | 2 | 25 |
DOLYHARP | 15 | 2 | 20 |
ABYDACHS | 15 | 2 | 15 |
AMBYTH | 15 | 2 | 15 |
HALUNKE | 15 | 2 | 15 |
SILKDOWN | 10 | 2 | 10 |
HANISHAN | 10 | 2 | 10 |
URISHAY | 10 | 2 | 10 |
NAGSHALL | 10 | 2 | 10 |
MINARD | 10 | 1 | 50 |
LARKHUND | 10 | 1 | 40 |
TOLBERG | 10 | 1 | 35 |
LYNDARLEA | 10 | 1 | 25 |
RODEL'S | 10 | 1 | 20 |
NEERTANAUF | 10 | 1 | 15 |
DANDYDAYO | 10 | 1 | 10 |
DINKIDUDLOR | 10 | 1 | 10 |
KINCHVILLE | 10 | 1 | 10 |
RICKANDACH | 10 | 1 | 10 |
FINDOWRIE | 5 | 1 | 25 |
CHARPURDY | 5 | 1 | 5 |
DRYMOOR | 5 | 1 | 5 |
JADAG | 5 | 1 | 5 |
MYSTERA | 5 | 1 | 5 |
SIGGEE | 5 | 1 | 5 |
SMARTDAC | 5 | 1 | 5 |
SUMMMERVIEW | 5 | 1 | 5 |
MAJOR AWARDS 2019
Show | Name | Judge | Award |
Southern Dachshund Ass | Wood's Ch Wildstar Wrobinson | Gladys Mead | Best in Show |
Miniature Dachshund Club | Wood's Ch Wildstar Wrobinson | Mike Turner | Reserve Best in Show |
Scottish Dachshund | Wood's Ch Wildstar Wrobinson | Lovaine Coxon | Best in Show |
Scottish Dachshund | Bell's Tolberg La Di Dah | Lovaine Coxon | Reserve Best Puppy in Show |
Longhaired Dachshund Club | Dare's Larkhund Sofia | Ros Rawson | Reserve Best in Show |
Longhaired Dachshund Club | Graham's Jadag Herr Bjorn | Ros Rawson | Reserve Best Puppy in Show |
Hound Ass of Scotland | Mason's Tolberg Beez Kneez at Teckletown | Jim Richardson | Hound Spec Beginner Group 4 |
Bath Ch Show | Goddard's Minard Darque Angel | Paul Wilkinson | Hound Puppy Group 2 |
Three Counties Ch Show | Goddard's Minard Darque Angel | Mike Gadsby | Hound Group 2 |
Three Counties Ch Show | Goddard's Minard Darque Angel | Mike Gadsby | Hound Puppy Group 2 |
Windsor Ch Show | Harris's Ch/SZ/DK Ch Zarcrest Black Smith | Martin Sanders | Hound Group 4 |
Windsor Ch Show | Wood's Ch Wildstar Wrobinson | Serena Parker | Hound Group 2 |
East of England | Mason's Tolberg Beez Kneez at Teckletown | Jenny Millard | Hound Spec Beginner Group 2 |
Leeds | Mason's Tolberg Beez Kneez at Teckletown | Tom Mather | Hound Spec Beginner Group 1 |
Northern Counties Dachshund Ass | Harris's Ch/SZ/DK Ch Zarcrest Black Smith | Kath Herrington | Best in Show |
South Wales Ch Show | Wood's Ch Wildstar Wrobinson | Pam Marston-Pollock | Hound Group 1 |
Dachshund Club Ch Show | Wood's Ch Wildstar Wrobinson | Anne Moore | Best in Show |