Miniature Long Haired
2014
Top Miniature Long 2014
Top Dog - Hallsworth's Ch Abydachs Ainseed
Dogs 2014
Top Dog - Hallsworth's Ch Abydachs Ainseed
Name | CCs | RCCs | BOB | Points |
Hallsworth's Ch Abydachs Aniseed | 10 | 1 | 8 | 105 |
Angear's Ch Ridgegrove in Disguise | 4 | 4 | 40 | |
Brown's Garbosa Raisin Cain | 2 | 4 | 40 | |
Lockett Walters & Walter's Ralines One of Those | 2 | 3 | 1 | 35 |
Young's Ch Willowheath Hendrix | 1 | 3 | 1 | 30 |
Oxley's Dinkidax Justin Credible | 1 | 3 | 25 | |
Wood's Ch Wildstar Wrenowned | 1 | 1 | 15 | |
Graham's Ch Jadag Heir Apparent | 1 | 1 | 10 | |
Kennedy's Denkena Loganberry | 1 | 1 | 10 | |
Turner's Ch Rafthouse Herr Flick | 1 | 1 | 10 | |
McCarthy's Nagshall No Nay Never | 1 | 10 | ||
Broad's Neertanuf Sea Magic JW ShCM | 1 | 10 | ||
Walter's Ch Ralines Just Ozzie | 2 | 10 | ||
Bedford's Dinkidudlor Jankay Tooray | 1 | 5 | ||
Brown's Garbosa Garfield | 1 | 5 | ||
Gallaher's Ch Galrhia Icing on the Cake | 1 | 5 | ||
MCCarthy's Nagshall Just Santana | 1 | 5 | ||
Shutt's Donnadoon Sunset | 1 | 5 | ||
Norton's Halunke Going Dutch | 1 | 5 | ||
Harris's Zarcrest Frozen Assets | 1 | 5 | ||
Woodall's Half Century at Rarewood | 1 | 5 |
Bitches 2014
Top Bitch - Ruth Lockett-Walters & Helen Walters, Ch Ralines Diamond Cluster
Name | CCs | RCCs | BOB | Points |
Lockett Walters's & Walters Ch Ralines Diamond Cluster | 7 | 5 | 70 | |
Rowell's Ch Tolberg Tia Drop at Emmajesk | 4 | 40 | ||
Brook's Hanishan Eezzy Magic Nite at Lyndarlea | 1 | 3 | 25 | |
Angear's Ridgegrove Bell of the Ball | 1 | 2 | 20 | |
Mourton's Dinkidudlor Isha Aurog at Eldmour | 1 | 1 | 1 | 15 |
Lockett Walters's & Walters Ch Ralines Popping Kandi | 1 | 1 | 15 | |
McCarthy's Nagshall Love Actually | 1 | 1 | 15 | |
Shutt's Longort Cassie Royale of Donnadoon | 3 | 15 | ||
Brown's Garbosa Pixie Boots | 1 | 1 | 15 | |
Mitchell's Bronia Peach Fuzz | 1 | 1 | 10 | |
Paterson's Our Pride and Prejudice | 1 | 1 | 10 | |
Worswick's Dolyharp Coppelia | 1 | 10 | ||
Edward's Barok Blondeliah | 1 | 10 | ||
Kennedy's Denkena Black Swan | 1 | 10 | ||
Edward's Barok Blonde Bombshell | 1 | 10 | ||
Boyle's Rafthouse Lydia Dustbin at Zarcrest | 1 | 10 | ||
Geeson's Abydach Americana | 1 | 10 | ||
Latham-Jackson's Urishay Sweet Pea | 1 | 10 | ||
Johnson's Charpurdy Just Willow | 2 | 10 | ||
Palin's Sanmik Amulet | 1 | 5 | ||
Robert's Danydayo Miss Gootnite | 1 | 5 | ||
Brown's Xemxija Ice Mimosa is Devoncream | 1 | 5 | ||
Main's Scotiablue Lily Bell | 1 | 5 | ||
Worswick's Dolyharp Bitter Sweet | 1 | 5 | ||
Worswick's Dolyharp Desert Song | 1 | 5 | ||
Johnson's Charpurdy Just Ification | 1 | 5 | ||
Kennedy's Denkena's Miss Booty Licious | 1 | 5 | ||
Wood's Wildstar Wromance | 1 | 5 | ||
Wood's Jumanda's Replica of Wildstar | 1 | 5 | ||
Holme's Tammera Just Elegant | 1 | 5 | ||
Graham's Jadag Fancy That | 1 | 5 | ||
McCarthy's Nagshall Love Actually | 1 | 5 |
Top Puppy 2014
Top Puppy Dog & Top Puppy - Walter's Ralines One of Those
Top Puppy Bitch & Runner Up Puppy - Worswick's Dolyharp Coppelia
Name | BP | Classes |
Lockett Walters & Walter's Ralines One of Those & 2 BPIS | 4 | 6 |
Worswick's Dolyharp Coppelia | 4 | 6 |
Brook's Lyndarlea Little Pearl | 3 | 7 |
McCarthy's Nagshall Just So | 2 | 5 |
McCarthy's Nagshall Nonay Never | 2 | 3 |
Norton's Halunke Going Dutch | 2 | 2 |
McCarthy's Nagshall Love Actually | 1 | 6 |
Woodage & Halsall's Totonian Dolore | 1 | 4 |
Harris's Zarcrest Frozen Assets | 1 | 4 |
Kennedy's Denkena Loganberry | 1 | 2 |
Metcalfe's Metadale Lorelei | 1 | 2 |
Oxley's Dinkidax Justin Credible | 1 | 1 |
McCarthy's Nagshall Wotsitalabout | 1 | 1 |
Geeson's Abydachs Americana | 1 | 1 |
Mitchells's Bronia Peach Fuzz | 1 | 1 |
McCarthy's Nagshall Lauralei | 3 | |
Ree's Yumares Xandra | 3 | |
Maclaine's Pennygown Pilot | 2 | |
Shutt's Donnadoon Sunset | 2 | |
Johnson's Charpurdy Just Andy | 2 | |
Lockett Walter''s & Walter's Ralines Kandi Kisses | 2 | |
McLachlan's Zarcrest Chillin Effects | 2 | |
Cawley & King's Summerview Perfect Percy | 2 | |
McCarthy's Nagshall Mr Tambourine Man | 1 | |
Worswick's Dolyharps Dolly Suite | 1 | |
Lockett Walter's & Walter's Ralines Double Dutch | 1 | |
Palin's Sanmik Ice Queen | 1 | |
Johnson's Charpurdy Just Willow | 1 | |
Brown's Xemxija Ice Mimosa is Devoncream | 1 | |
Brook's Lyndarlea Loui | 1 | |
Passey's Cagebrook Hairspray | 1 | |
Le Page's Thelepees Harris Tweed | 1 | |
Vine's Cishelvine Half in the Shade | 1 | |
Pott's Wildstar Winter Rose at Klondyke | 1 | |
Pitfield's Follyfield Findley | 1 | |
Lockett-Walters & Walter's Ralines Kandi Kisses | 1 | |
Bell's Tolberg Cream Dream | 1 | |
Cooper's Jumanda's Silver Slipper | 1 | |
Brown's Mystera Once Upon a Dream at Garbosa | 1 |
MAJOR AWARDS 2014
Show | Name | Judge | Award |
Miniature Dachshund Club |
HALLSWORTH Ch Abydachs Ainseed |
Sigurd Wilberg | Best in Show |
Miniature Dachshund Club |
OXLEY Dindidax Justin Credible |
Sigurd Wilberg | Reserve Best Puppy in Show |
Longhaired Dachshund Club |
ANGEAR Ridgegrove in Disguise |
Anne Moore | Reserve Best in Show |
Longhaired Dachshund Club |
WALTERS Ralines One of Those |
Anne Moore | Best Puppy in Show |
West of England Dachshund Club |
ANGEAR Ridgegrove in Disguise |
Marilyn Norton | Reserve Best in Show |
Northern Counties Dachshund Ass |
WALTERS Ralines One of Those |
Barbara Metcalfe | Best Puppy in Show |
Midland Dachshund Club |
WALTERS Ralines One of Those |
Wendy Barrow | Reserve Best in Show |
Midland Dachshund Club |
HARRIS Zarcrest Frozen Assets |
Wendy Barrow | Reserve Best Puppy in Show |
Great Joint Dachshund Ass | ANGEAR Ridgegrove in Disguise | Cindy Dare | Best in Show |