Miniature Smooth Haired
2019
CLICK HERE FOR PREVIOUS RESULTS
Top Dogs 2019
Name Dogs | CCs | RCCs | BOB | Points |
Mitchell's Ch Bronia Biaggio | 9 | 6 | 7 | 120 |
Ergis's Ch Siouxline Jacob | 7 | 4 | 3 | 90 |
Barrett's Ch Ayseebee Rumour Has it | 3 | 1 | 35 | |
Coxon's Ch Distinctly So D'Arisca | 1 | 2 | 25 | |
Paget & Carroll's Marvale Master in Disguise | 1 | 1 | 1 | 20 |
Paget & Carroll's Metadale Lark Ascending | 1 | 1 | 15 | |
Robert's Denver Darling Dr Who | 1 | 1 | 15 | |
Protheroe's Ch Royalmaple Anky Panky | 3 | 15 | ||
Barrett's Ayseebee Twinkling Star | 1 | 10 | ||
Bell's Tolberg Liquorice Torpedo | 1 | 10 | ||
Jamison's Rufus Del Tolkeyen at Smartdac | 1 | 10 | ||
Mason's Teckletown Something Magic | 1 | 10 | ||
Paget & Carroll's Ch Marvale Up with the Lark | 1 | 10 | ||
Robert's Wingcrest Supersonic to Denver | 1 | 10 | ||
Smith's Ch Bronia Gregorio | 1 | 10 | ||
Blackburn Bennett's Stargang Barracuda | 2 | 10 | ||
Hunt's Wolferlow George Brown at Carpaccio | 2 | 10 | ||
Starkey's Carpaccio Black Obsidian for Hamoura | 2 | 10 | ||
Anderson & Watt's Bronia Macario | 1 | 5 | ||
Hall's Magik Rainbow Spartak of Dunraggit | 1 | 5 | ||
Lombardelli's Kelmbeck Sydney | 1 | 5 |
Top Bitches 2019
Name | CCs | RCCs | BOB | Points |
Williams & Moe's Ch Cwmdarhian Prty Lika Rushn | 6 | 5 | 60 | |
Metcalfe-Bilgin's Metadale Legacy To The Lark | 4 | 1 | 2 | 45 |
Rudkin's Keydax Layla For Dynastydax | 2 | 3 | 2 | 35 |
Hunt's Carpaccio Clarice Cliff | 2 | 3 | 1 | 35 |
Blackburn Bennett's Ch Stargang Cherry Berry | 2 | 1 | 1 | 25 |
Callow's Garthorne Grace Kelly | 2 | 1 | 1 | 25 |
Oddie's Riowood Tiger Socks | 1 | 2 | 1 | 20 |
Mitchell's Bronia Bellezza | 4 | 20 | ||
Melbourne, Paget & Carroll's Donnadoon Vermillion at Marvale | 1 | 1 | 1 | 15 |
Protheroe's Ch Picollo Teckel Never Say Never At Royalmaple | 1 | 1 | 1 | 15 |
Worswick's Dolyharp Sonata | 1 | 1 | 15 | |
Bell's Tolberg Jelly Tot | 1 | 1 | 10 | |
Kerry's Kireton Hebe | 1 | 1 | 10 | |
Midgley's Ir Ch Jemdach Mystic Quartz | 1 | 1 | 10 | |
Blackburn Bennett's Stargang Song of Ice N Fire | 1 | 10 | ||
Callow's Ch Garthorne Miss Toffee | 1 | 10 | ||
Coxon's D'Arisca Danish Delicacy | 1 | 10 | ||
Melbourne, Paget & Carroll's Garthone Olivia Grace of Melriding | 1 | 10 | ||
Russell's Ch Russteck Plum Duff | 1 | 10 | ||
Burke & Manston's Radclyffe Acanthus | 2 | 10 | ||
Russell's Russteck Tea Cake | 2 | 10 | ||
Callow's Garthorne Georgia | 1 | 5 | ||
Coxon's D'Arisca So Scrumptious | 1 | 5 | ||
Dare's Darsoms Zoe | 1 | 5 | ||
Dyer & Oddie's Riowood Rumba to Sharnphilly | 1 | 5 | ||
Herrington's Kathington Just by Chance | 1 | 5 | ||
Melbourne, Paget & Carroll's Siouxline Goldilocks of Melriding | 1 | 5 | ||
Mills-Jone's Carlita Welsh Princess | 1 | 5 | ||
Smith's Wolferlow Maid Marion | 1 | 5 |
Top Puppy 2019
Name | Best Puppy's | Class Wins |
Metcalfe-Bilgin's Metadale Legacy To The Lark | 7 | 11 |
Bell's Tolberg Jelly Tot | 3 | 6 |
Kent's Lokmadi Catherine Wheel | 3 | 5 |
Paget & Carroll's Metadale Lark Ascending | 2 | 8 |
McLennan's Cheguevar Paddington Bear | 2 | 6 |
Rudkin's Siouxline Ross for Dynastydax | 2 | 5 |
Ergis's Siouxline Rachel | 2 | 2 |
Reed's Deercroft Dream Chaser | 1 | 6 |
Coxon's D'Arisca So Scrumptious | 1 | 3 |
Bell's Tolberg Liquorice Torpedo | 1 | 3 |
Russell's Russteck Tea Cake | 1 | 2 |
Blackburn's Stargang Desert Orchid | 1 | 2 |
Andison & Peel's Clentry Greatest Showman | 1 | 1 |
Hunt's Wolferlow George Brown at Carpaccio | 1 | 1 |
Robert's Denver Darling Take Me Home | 1 | 1 |
Weir's Ambreglo Ember | 1 | 1 |
Dunhill's Gellijams Russian Sun | 4 | |
Andison & Peel's Clentry Here Me Roar | 2 | |
Callow's Garthorne Georgia | 2 | |
Merry's Merryline Miss Money Penny | 2 | |
Rudkin's Dynastydax Tarquin | 2 | |
Williams & Moe's Cwmdarhian Hadley Parks | 2 | |
Andison & Peel's Clentry A Star is Born | 1 | |
Andison & Peel's Clentry Star is Born | 1 | |
Bullis's Amaffrey Aretha Franklin | 1 | |
Connell's Sonorra Treacle Toffee | 1 | |
Connelly & Donnelly's Rosilath Emmet | 1 | |
Coxon's D'Arisca So Delicious | 1 | |
Cumberland's Mumysami Here We Go Again | 1 | |
Dyer & Oddie's Riowood Rumba to Sharnphilly | 1 | |
Halsall's Shelsall All About Love | 1 | |
Harwood's Picollo Teckel Sirena At Paradigm | 1 | |
Kay's Zilveraat Altered Carbon at Lochlip | 1 | |
Lewis's Gellijams To Russia With Luv Trixhund | 1 | |
Mason's Teckletown Something Magic | 1 | |
Mason's Teckletown Something Special | 1 | |
Mills-Jone's Carlita Made in Wales | 1 | |
Mills-Jone's Carlita Welsh Princess | 1 | |
Mitchell's Bronia Paolo | 1 | |
Mutton's Montone Her Ladyship | 1 | |
Paget & Carroll's Marvale Linnet | 1 | |
Paget & Carroll's Marvale Linnet | 1 | |
Pearson's Crosscop Its Only Just Begun for Jenarta | 1 | |
Protheroe's Picollo Teckel True Love At Royalmaple | 1 | |
Robert's Denver Darling Superman | 1 | |
Shutt's Donnadoon Dusk till Dawn | 1 | |
Williams & Moe's Cwmdarhian Too Darn Hot | 1 |
Top Breeder 2019
TOP BREEDERS | POINTS | PROGENY | TOTAL |
GARTHORNE | 35 | 4 | 50 |
BRONIA | 30 | 4 | 155 |
STARGANG | 25 | 3 | 45 |
D'ARISCA | 25 | 3 | 25 |
METADALE | 20 | 2 | 60 |
AYSEEBEE | 20 | 2 | 50 |
MARVALE | 20 | 2 | 25 |
TOLBERG | 20 | 2 | 20 |
SIOUXLINE | 15 | 2 | 95 |
CARPACCIO | 15 | 2 | 45 |
RIOWOOD | 15 | 2 | 25 |
RUSSTECK | 15 | 2 | 20 |
WOLFERLOW | 10 | 2 | 15 |
CWMDARHIAN | 10 | 1 | 60 |
KEYDAX | 10 | 1 | 35 |
DENVER | 10 | 1 | 15 |
DOLYHARP | 10 | 1 | 15 |
DONNADOON | 10 | 1 | 15 |
PICOLLO | 10 | 1 | 15 |
JEMDACH | 10 | 1 | 10 |
BONAVOIR | 10 | 1 | 10 |
WINGCREST | 10 | 1 | 10 |
TECKLETOWN | 10 | 1 | 10 |
KIRETON | 10 | 1 | 10 |
ROYALMAPLE | 5 | 1 | 15 |
KATHINGTON | 5 | 1 | 5 |
CARLITA | 5 | 1 | 5 |
DARSOMS | 5 | 1 | 5 |
KELMBECK | 5 | 1 | 5 |
MAGIK RAINBOW | 5 | 1 | 5 |
MAJOR AWARDS 2019
Show | Name | Judge | Award |
Boston Ch Show | Ergis's Ch Siouxline Jacob | Anne McDonald | Hound Group 2 |
Southern Dachshund Ass | Ergis's Siouxline Rachel | Gladys Mead | Reserve Best Puppy in Show |
Miniature Dachshund Club | Ergis's Siouxline Rachel | Mike Turner | Reserve Best Puppy in Show |
Scottish Dachshund | Williams & Moe's Ch Cwmdarhian Prty Lika Rushn | Lovaine Coxon | Reserve Best in Show |
Smooth Dachshund Club | Paget & Carroll's Marvale Master in Disguise | Gillian Goad | Best in Show |
Smooth Dachshund Club | Coxon's D'Arisca So Scrumptious | Gillian Goad | Reserve Best Puppy in Show |
Hound Ass of Scotland | Mason's Ayla Starlight from Teckletown | Jim Richardson | Hound Spec Beginner Group 1 |
Scottish Kennel Club | Mason's Teckletown Something Magic | Mrs F Krall | Hound Spec Beginner Group 2 |
Southern Counties | Ergis's Siouxline Rachel | Howard Ogden | Hound Puppy Group 2 |
Bath Ch Show | Mason's Teckeltown You're The One | Mr R J Morris | Hound Spec Beginner Group 1 |
Three Counties | Ergis's Ch Siouxline Jacob | Mike Gadsby | Hound Group 1 |
East of England | Mason's Teckletown Something Magic | Jenny Millard | Hound Spec Beginner Group 1 |
Midland Dachshund Club | Oddie's Riowood Tiger Socks | Judy Burgin | Reserve Best in Show |
Leeds | Mason's Teckletown Something Magic | Tom Mather | Hound Spec Beginner Group 3 |
Bournemouth | Strange's Cazdachs Ziva David | Diane Spavin | Hound Spec Beginner Group 3 |
Northern Counties DA | Metadale-Bilgin's Metadale Legacy to the Lark | Kath Herrington | Reserve Best Puppy in Show |
Welsh Kennel Club | Paget & Carroll's Metadale Lark Ascending | Mike Caple | Reserve Best Puppy in Show |
Scottish Kennel Club | Mason's Teckeltown You're The One | Sharon Pinkerton | Hound Spec Beginner Group 2 |
City of Birmingham | Ergis's Ch Siouxline Jacob | Jenny Startup | Hound Group 3 |
Richmond | Bullis's Amaffrey Betcha By Golly | Mae Persson | Hound Spec Beginner Group 3 |
Driffield | Bell's Tolberg Jelly Tot | John Walton Haddon | Hound Puppy Group 3 |
Lancashire & Cheshire | Bell's Tolberg Jelly Tot | Wendell Moore | Reserve Best Puppy in Show |
Lancashire & Cheshire | Mitchell's Ch Bronia Fabrizia | Mike Paget | Best Veteran in Show |
Dachshund Club | Williams & Moe's Ch Cwmdarhian Prty Lika Rushn | Anne Moore | Reserve Best in Show |