Miniature Smooth Haired
2014
Top Miniature Smooth Haired 2014
Ergis's Ch Siouxline Auora
Dogs 2014
Daykin's Ch Barratini Johnny Cash
Name Dogs | CCs | RCCs | BOB | Points |
Daykin's Barratini Jonny Cash | 5 | 50 | ||
Smith & Connor Bronia Gregorio | 3 | 3 | 1 | 45 |
Ergis's Ch Siouxline Flynn Rider | 3 | 2 | 35 | |
Protheroe's Grandgables Crafty Lil Devil at Royalmaple | 2 | 2 | 1 | 30 |
Melbourne's Metadale Nikola of Melriding | 2 | 2 | 30 | |
Carroll & Paget's Bronia Valente of Marvale | 1 | 4 | 30 | |
Coxon's D'Arisca I Do Declare | 2 | 1 | 25 | |
Mitchell's Ygeia Landgraf 1 for Bronia | 2 | 2 | 20 | |
Coxon's D'Arisca Full On | 1 | 2 | 20 | |
Robert's Denver Darling Doctor Who | 1 | 1 | 15 | |
Muggleton's Mosiarto Mister Motivator | 1 | 1 | 15 | |
Hunt's Mylforbe Matchmaker at Carpaccio | 3 | 15 | ||
Paterson's Kinzel Hidden Promise | 1 | 1 | 10 | |
Herrington's Kathington Coeur De Lion | 1 | 10 | ||
Muggleton's Mosiarto Mister Big | 1 | 10 | ||
Andison & Peel's Clentry Black Pudding | 1 | 10 | ||
Kent's Lokmadi A Boy Name Sue | 2 | 10 | ||
Ergis's Ch Siouxline Levi | 1 | 5 | ||
Robert's Denver Darling Echo Falls | 1 | 5 | ||
Burton's Swingletree Razzmatazz | 1 | 5 | ||
Melbourne's & Holdsworth Melriding Perkin Warbeck | 1 | 5 | ||
Melbourne's D'Arisca Flaunt It at Melriding | 1 | 5 |
Bitches 2014
Ergis's Ch Siouxline Auora
Name | CCs | RCCs | BOB | Points |
Ergis's Ch Siouxline Aurora JW | 4 | 3 | 4 | 55 |
Williams & Moe's Ch Cwmdarhian Cara Mia | 3 | 1 | 2 | 35 |
Blackburn Bennett's Stargang Serena's Song | 1 | 3 | 1 | 25 |
Shelton's Arbennik Isoldes Endeavour | 2 | 2 | 20 | |
Callow's Garthorne Little Eva | 2 | 1 | 20 | |
Hunt's Carpaccio Crimson Ribbons | 1 | 2 | 1 | 20 |
Thomas & Ergis's Ch Siouxline April Folly JW | 1 | 1 | 1 | 15 |
Melbourne's Melriding Berengaria | 1 | 1 | 1 | 15 |
Kent's Lokmadi Paper Tiger JW ShCM | 1 | 1 | 1 | 15 |
Mitchell's Denver Darling Senorita at Bronia | 1 | 1 | 1 | 15 |
Blackburn Bennett's Ch Stargang Evora | 1 | 1 | 15 | |
Muggleton's Mosiarto Miss Understood | 1 | 1 | 15 | |
Mitchell's Ch Bronia Fabrizia | 1 | 1 | 10 | |
Kent's Lokmadi Goodnight Irene | 1 | 1 | 10 | |
Winchurch' Brianolf Opalite | 1 | 1 | 10 | |
Daykin's Barratini Margo | 1 | 1 | 10 | |
William's Manacas Amber Cover at Wilmerella | 1 | 1 | 10 | |
Blackburn's Stargang Desert Vixen | 1 | 1 | 10 | |
Kent's Lokmadi Hidden Dragon | 1 | 1 | 10 | |
Paget & Carroll's Bronia Vittoria of Marvale | 1 | 10 | ||
Scott's Wolferlow Anthea | 2 | 10 | ||
Melbourne, Ergis & Holdsworth's Ch Golden Algonuinette of Melriding | 2 | 10 | ||
Callow's Garthorne Miss Toffee | 2 | 10 | ||
Blackburn Stargang Tiger Tatto | 1 | 5 | ||
Middleton's Bensarka Too Darned Hot for Lokmadi | 1 | 5 | ||
Ergis & Melbourne's Siouxline Rapunzel with Melriding | 1 | 5 | ||
Andison & Peel's Clentry Gold Digga | 1 | 5 | ||
Coxon's D'Arisca Damsel in a Dress | 1 | 5 | ||
Blackburn's Ch Sonderbar Billie Jean at Stargang | 1 | 5 |
Puppies 2014
Ergis's Siouxline Flynn Rider
Name | BP | Classes |
Ergis's Siouxline Flynn Rider | 5 | 6 |
Kent's Lokmadi Goodnight Irene | 3 | 6 |
Robert's Denver Darling Doctor Who | 3 | 5 |
Melbourne's Siouxline Rapunzel with Melriding | 2 | 5 |
Reed's Deercroft Summer Serenade | 2 | 5 |
Hunt's Mylforbe Matchmaker at Carpaccio | 2 | 2 |
Mitchell's Denver Darling Senorita at Bronia | 2 | 2 |
Blackburn's Stargang Tiger Tatoo | 1 | 5 |
Shelton's Barisse Donnamira | 1 | 3 |
Muggleton's Mosiarto Miss Understood | 1 | 2 |
Paterson's Kinzel Hidden Promise | 1 | 2 |
Paterson's Shelsall Ginger Rogers at Ambiesque | 1 | 1 |
Melbourne & Holdsworth's Melriding Perkin Warbeck | 1 | 1 |
Mitchell's Ygeia Landgraf 1 for Bronia | 1 | 1 |
Coxon's D'Arisca Suits You | 1 | 1 |
Kent's Lokmadi A Boy Named Sue | 9 | |
Carroll & Paget's Bronia Valente at Marvale | 6 | |
Salisbury's Brocklewood Black Rose | 2 | |
Scott's Wolferlow Mary Quant | 2 | |
Herrington's Kathington Chance Be a Lady | 2 | |
Ergis's Siouxline Aaron | 2 | |
Andison & Peel's Clentry Curly Wurly | 2 | |
Blackburn Bennett's Wynsmoor Twinkled to Stargang | 1 | |
Paterson's Jazzeebee Fire Babe | 1 | |
Proptheroe's Grandgables Crafty Lil Devil at Royalmaple | 1 | |
Blackburn's Stargang Tiger Feet | 1 | |
Blackburn Bennett's Stargang Crazy Waves | 1 | |
Phillips Carpaccio Mr Selfridge of Robinswood | 1 | |
Shelton's Barisse Grimaldi | 1 | |
Coxon's D'Arisca Dizzy Heights | 1 | |
Williams & Moe's Granadan Oversight by Cwmdarhian | 1 | |
Kent's Lokmadi Scribble | 1 | |
Gorman's Gordax Black Beauty | 1 | |
Muggleton's Morisarto Miss Minimum | 1 | |
Dunhill's Santorna Walk the Line for Gellijam | 1 | |
Kent's Lokmadi Come Fly With Me | 1 | |
Shutt's Kissed by the Moon Da Casa Dos Quadras of Donnadoon | 1 | |
Scott's Danton Mr Brown | 1 | |
Halsall's Sandanca Love Song | 1 | |
Rollinson's Cwmdarhian Lady in Red for Diamonddax | 1 |
MAJOR AWARDS 2014
Show | Name | Judge | Award |
Boston Ch Show |
HUNT Mylforbe Matchmaker at Carpaccio |
Mr C O Thomas | Hound Puppy Group 4 |
Scottish Dachshund Club |
HUNT Mylforbe Matchmaker at Carpaccio |
Susan Fieke | Reserve Best Puppy in Show |
Smooth Haired Dachshund Club |
CALLOW Garthorne Little Eva |
Betty Munt | Best in Show |
Smooth Haired Dachshund Club |
ERGIS Siouxline Flynn Rider |
Betty Munt | Reserve Best Puppy in Show |
Scottish Kennel Club (May) |
KENT Lokmadi Goodnight Irene |
Keith Nathan | Hound Puppy Group 1 |
City of Birmingham Ch Show |
ERGIS Siouxline Flynn Rider |
Albert Wight | Hound Puppy Group 1 |
City of Birmingham Ch Show |
ERGIS Siouxline Flynn Rider |
Valerie Foss | Best Puppy in Show |
Driffield Ch Show |
ERGIS Siouxline Aurora |
Nick Bryce Smith | Hound Group 2 |
Lancashire & Cheshire Dachshund |
COXON D'Arisca Suits You |
Maria Lerego | Best Puppy in Show |
Dachshund Club |
MITCHELL'S Denver Darling Senorita at Bronia |
John Elkington | Reserve Best Puppy in Show |