Current Winners
Miniature Wire Haired
2024
CLICK HERE FOR PREVIOUS RESULTS
UPTO Welsh Kennel Club 2024
TOP DOG
Name | CCs | RCCs | BOB | Points |
Thorn Andrew's & Billinghurst's Ch Drakesleat Kumquat May | 4 | 1 | 45 | |
Dance's Ch Emem Solar Power JW | 3 | 2 | 2 | 40 |
Corominas's Ch Almarxils Diego for Ruichango | 3 | 1 | 2 | 35 |
Black's Ch Bothlyn Back in Black Bassodon | 3 | 1 | 1 | 35 |
Blackburn's Ch Stargang Plutonium | 3 | 30 | ||
Jone's Bimini Song Sung Blue | 2 | 2 | 1 | 30 |
Thorn-Andrews Ch Drakesleat Gud to Go | 1 | 1 | 1 | 15 |
Jone's Ch Bimini Starstruck | 1 | 1 | 15 | |
Sexton & Dasilvia Ch Molloney Woody or Won't He at Ertekes | 1 | 1 | 15 | |
Gilkes & Storton's Dereheath Shaken Not Stired at Birichino | 4 | 20 | ||
Kirkwood-Emery's Ch Helydon Laird Loki | 3 | 15 | ||
Mills-Jones Ch Carlita Sunrise JW | 1 | 10 | ||
Busta's M/CMKU Ch Besame Mucho Vitoraz | 1 | 10 | ||
Howell's Fallowmill Time Traveler | 2 | 10 | ||
Russell's Ch Russteck the Bruce | 1 | 5 | ||
Garrigos Mateo's Almarxils Hollywood | 1 | 5 | ||
Thorn Andrews Drakesleat Gud Day Sunshine | 1 | 5 | ||
Beach & Partridge's Cardaxians Bambam Bay | 1 | 5 |
TOP BITCH
Name | CCs | RCCs | BOB | Points |
Thorn Andrews Ch Drakesleat Too Gud to be True | 7 | 3 | 7 | 85 |
Dance's Ch Emem Autumnal Sunshine | 4 | 2 | 4 | 50 |
Kirkwood-Emery Helydon Tartan Talula | 2 | 1 | 1 | 25 |
West's Ch Archidax Dark Phoenix | 1 | 3 | 1 | 25 |
Jone's Ch Bimini Chasing Moonbeams | 1 | 1 | 1 | 15 |
Kilroy's Blackvein Rambler at Janacop JW | 1 | 1 | 15 | |
Kirkwood-Emery Helydon Nifty Nairn JW | 3 | 15 | ||
Garrigos Mateo's Esp/Pt/Hun Ch Almarxils Tuatara | 1 | 1 | 10 | |
Barcella's Queenlord Daylight Revolution | 1 | 1 | 10 | |
Thorn-Andrew's Ch Drakesleat Speak No Evil | 1 | 10 | ||
Thorn-Andrew's Drakesleat Gud as Gold | 1 | 10 | ||
Dance's Emem Hope for Sunshine | 1 | 10 | ||
Thorn Andrews Ch rakesleat See No Evil | 1 | 10 | ||
Jone's Bimini To the Moon and Back | 1 | 10 | ||
Stephenson's Wistex Taking it Easy | 2 | 10 | ||
Howell's Fallowmill Story Time | 2 | 10 | ||
Busta's Veni Vidi Fugi Vitoraz | 1 | 5 | ||
Dance's Emem Hazel Sunshine JW | 1 | 5 | ||
Blackburn's Stargang Sapphire and Steel | 1 | 5 | ||
Kirkwood's Helydon Vexy Vixen JW | 1 | 5 | ||
Kilroy's Rozelle Rosalie at Janacop | 1 | 5 |
TOP PUPPY
Name | BP | Classes |
Kilroy's Rozelle Rosalie at Janacop | 4 | 9 |
Corominas's Almarxils Diego for Ruichango | 4 | 7 |
Jone's Bimini Song Sung Blue | 4 | 6 |
Kay's Kaytian The Suncaller | 3 | 7 |
Mills-Jone's Carlita's Jellie Baby | 2 | 8 |
Mullen's Rozelle Fools Gold | 2 | 3 |
Dance's Emem Joyful Sunshine | 1 | 5 |
Mullen's Rozelle Old Flame | 1 | 4 |
Rose's Barratini Song and Dance with Rosencrantz | 1 | 1 |
Kent's Barratini Due Beke at Lokmadi | 4 | |
Jone's Bimini Indigo Blue | 3 | |
Sieminski's Dajean Surely a Vision | 2 | |
Dance's Emem Hope for Sunshine | 2 | |
Marston-Teal's Lordscarnie Peaceful Love | 2 | |
Blackshaw's Zabannah Little Bluebell | 1 | |
Kirkwood's Helydon Vexy Vixen | 1 | |
Mills-Jone's Bimini Moonrise | 1 | |
Jone's Bimini Moonlight | 1 |
TOP VETERAN
TOP VETERAN | BV | CLASS |
Kirkwood-Emery's Ch Helydon Laird Loki | 6 | 6 |
West's Byabye Brillare with Archidax | 4 | 6 |
Bruty's Jantar Red Horses (Imp Pol) | 3 | 6 |
Russell's Ch Russteck the Bruce | 3 | 3 |
Jone's Ch Bimini Starstuck JW | 2 | 3 |
MacFarlan's Granhoward Lily | 2 | 2 |
Mallinson's Drakesleat Have a Yen for You | 1 | 2 |
Crow's Compania Pandora | 1 |
TOP SPECIAL BEGINNER
TOP SPECIAL BEGINNER | BSB | CLASS |
Sieminski's Dajean Surely a Vision | 8 | 8 |
Rose's Barratini Song and Dance with Rosencrantz | 3 | 4 |
Corominas's Almarxils Diego for Ruichango | 1 | 1 |
O'Hare Wilson & Heatley Fitzsimmon's Nashbank Ginger Nut at Atikan | 1 | 1 |
Stewart-Brown's Pennywave Pink Gin | 1 | 1 |
Umfreville's Dogrose Bee of Sound Mind | 1 |
TOP BREEDER
TOP BREEDER | PTS | PROG | TOTAL |
DRAKESLEAT | 65 | 7 | 180 |
BIMINI | 40 | 4 | 70 |
EMEM | 35 | 4 | 95 |
HELYDON | 25 | 4 | 60 |
ALMARXILS | 25 | 3 | 50 |
STARGANG | 15 | 2 | 35 |
VITORAZ | 15 | 2 | 15 |
FALLOWMILL | 10 | 2 | 20 |
BOTHLYN | 10 | 1 | 35 |
ARCHIDAX | 10 | 1 | 25 |
MOLLONEY | 10 | 1 | 15 |
BLACKVEIN | 10 | 1 | 15 |
CARLITA | 10 | 1 | 10 |
QUEENLORD | 10 | 1 | 10 |
DEREHEATH | 5 | 1 | 20 |
WISTEX | 5 | 1 | 10 |
RUSSTECK | 5 | 1 | 5 |
CARDAXIANS | 5 | 1 | 5 |
ROZELLE | 5 | 1 | 5 |
TOP STUD DOG
Stud Dog | CC/RCC | Progeny | Total |
Ch Drakesleat Kumquat May | 55 | 6 | 80 |
Ch Bimini Starstruck | 30 | 3 | 55 |
Ch Ravensbeech Buccleugh | 25 | 3 | 25 |
Ch Russteck the Bruce | 20 | 2 | 90 |
Ch Ridanflight Ricardo | 20 | 2 | 30 |
Kimbleholme Cazino | 15 | 2 | 35 |
Almarxils Santaclaus | 15 | 2 | 15 |
M Ch No Time to Lose Vitoraz | 15 | 2 | 15 |
Brooklaid Sir Agravaine at Bothlyn | 10 | 2 | 30 |
Ch Fallowmill Back and Fetch JW ShCM | 10 | 2 | 20 |
Ridanflight Remo | 10 | 2 | 10 |
Ch Drakesleat Jp Once in a Blue Moon | 10 | 1 | 85 |
Ch Drakesleat Neils on Wheels | 10 | 1 | 45 |
Almarxils Simba | 10 | 1 | 35 |
Bothlyn Super Trouper | 10 | 1 | 35 |
Ch Stargang Pot of Gold at Ridanflight | 10 | 1 | 30 |
Ch Ravensbeech Buccleugh | 10 | 1 | 10 |
Give Me Five Vitoraz (Imp CZE) | 10 | 1 | 10 |
Queenlord Uranus Sky King | 10 | 1 | 10 |
Dereheath Major Tom | 5 | 1 | 20 |
Russteck Wyre in the Blood | 5 | 1 | 5 |
Magic Rainbow Jakoma Kazanova of Tythe (Imp Rus) | 5 | 1 | 5 |
Ch Helydon Laird Loki | 5 | 1 | 5 |
TOP BROOD BITCH
Brood Bitch | CC/RCC | Progeny | Total |
Ch Emem Summer Sunshine | 35 | 4 | 105 |
Ch Drakesleat Too Gud to Be True | 25 | 3 | 30 |
Ch Drakesleat Drop Dead Gorjus | 20 | 2 | 20 |
Lamark Peggy at Stargang (Imp Fin) | 15 | 2 | 35 |
Helydon Fabulous Freya | 10 | 2 | 30 |
Blackvein Vixen at Fallowmill | 10 | 2 | 20 |
Ch Drakesleat Fingers Xcrossed | 10 | 1 | 85 |
Ch Drakesleat Stitch in Time | 10 | 1 | 45 |
Almarxils Tuca | 10 | 1 | 35 |
Bothlyn Half a Sixpence | 10 | 1 | 35 |
Bimini Sky Blue Pink | 10 | 1 | 30 |
Helydon Nifty Nairn | 10 | 1 | 25 |
Byabye Brillare with Archidax JW | 10 | 1 | 25 |
Blackvein Jackanory | 10 | 1 | 15 |
Byabye Buongiorno | 10 | 1 | 15 |
Bimini Starlight Express | 10 | 1 | 15 |
Ch Bimini Blue Moon | 10 | 1 | 15 |
Ch Bimini Chasing Moonbeams | 10 | 1 | 10 |
Carlita Bewitched | 10 | 1 | 10 |
Queenlord My Theory of Everything | 10 | 1 | 10 |
Omanownownowtikitau Vitoraz | 10 | 1 | 10 |
Almarxis Vega | 10 | 1 | 10 |
Diheath Gin Fizz | 5 | 1 | 20 |
Helydon Quickstep Queeni | 5 | 1 | 5 |
Rozelle Raffaella | 5 | 1 | 5 |
Risen Like a Phoenix | 5 | 1 | 5 |
Ch Russteck I Dreamed a Dream | 5 | 1 | 5 |
Howdeepslyour Love Vitoraz | 5 | 1 | 5 |
M/CZ Ch Good Girls Go to Heaven Vitoraz | 5 | 1 | 5 |
MAJOR AWARDS 2024
Show | Name | Judge | Award |
Southern Dachshund Ass | Dance's Ch Emem Solar Power | Geraldine Brace | Reserve Best in Show |
Miniature Dachshund Club | Corominas's Almarxils Diego for Ruichango | Daphne Graham | Best Puppy in Show |
Wirehaired Dachshund Club | Barcella's Queenlord Daylight Revolution | Lesley Patton | Reserve Best in Show |
Wirehaired Dachshund Club | Mullen's Rozelle Fools Gold | Lesley Patton | Best Puppy in Show |
Wirehaired Dachshund Club | Jone's Ch Bimini Star Struck | Lesley Patton | Best Veteran in Show |
Scottish Kennel Club 1 | Thorn Andrew's Drakesleat Gud as Gold | John Walton-Haddon | Hound Group 3 |
Scottish Kennel Club 1 | Rose's Barratini Song & Dance with Rosencrantz | Stuart Plane | Hound Special Beginner Group 2 |
Scottish Kennel Club 2 | Rose's Barratini Song & Dance with Rosencrantz | Mr A Stewart | Hound Special Beginner Group 3 |
Southern Counties | Rose's Barratini Song & Dance with Rosencrantz | Tiina Taulos | Hound Special Beginner Group 4 |
Border Union | Kirkwood-Emery's Ch Helydon Laird Loki | Tan Nagrecha | Hound Veteran Grp 2 |
Lancs & Cheshire Dachshund | Thorn Andrew's Drakesleat Gud as Gold | Katherine Herrington | Best in Show |
Lancs & Cheshire Dachshund | Kirkwood Helydon Vexy Vixen | Katherine Herrington | Best Junior in Show |
Houndshow | Dajean Surely a Vision | Mike Caple | Best Special Beginner in Show |
Welsh Kennel Club | Dajean Surely a Vision | Joanne McCann | Hound Special Beginner Group 4 |
Dachshund Club of Wales |
Thorn Andrew's Drakesleat Too Be Gud to be True |
Ruth Lockett-Walters | Reserve Best in Show |