Wire Haired
2009

Top Wire Haired 2009

Moore's Ch Aventine Rainman at Romanchi

Dogs 2009

Moore's Ch Aventine Rainman at Romanchi
| Name Dogs | CCs | RCCs | BOB | Points |
| Moore's Aventine Rainman at Romanchi | 8 | 2 | 4 | 90 |
| Dible's Lieblings Storming Norman | 4 | 4 | 2 | 60 |
| Moore & Coverely's Ex Sentia I'm Bond James Bond | 2 | 2 | 30 | |
| Derry's Abbydac Parsley with Andlouis | 2 | 1 | 20 | |
| McCalmont's Silvae Paradigm | 1 | 2 | 1 | 20 |
| McCalmont's Silvae Pickwick | 1 | 1 | 1 | 15 |
| Borman's Sonic Pickpocket | 1 | 1 | 10 | |
| McCalmont's Silvae Pioneer | 2 | 10 | ||
| Reveldown Glemorganle | 1 | 5 | ||
| Rollinson's Nosinllor Grenadier | 1 | 5 | ||
| Kent's Monisi on the Town | 1 | 5 | ||
| Derry's Andlouis the Tempest | 1 | 5 | ||
| Coverley's Aventine Tropic Thunder | 1 | 5 | ||
| Moore's Romanchi Mohican | 1 | 5 |

Bitches 2009

McCalmont's Ch Silvae Zest
| Bitches | CCs | RCCs | BOB | Points |
| McCalmont's Silvae Zest | 3 | 2 | 40 | |
| McCalmont's Silvae Mystic | 3 | 1 | 3 | 35 |
| Paterson's Cloudside Isodora at Ambiesque | 2 | 1 | 2 | 30 |
| Moore's Molloney Ann Other at Romanchi | 2 | 2 | 30 | |
| Bates & Mae Jone's Derochaise Black Orchid | 2 | 1 | 2 | 25 |
| Seath's Sunsong Gypsy Rose | 4 | 20 | ||
| Pugh & Fraser's Bystock Pumpkin Pie | 1 | 1 | 1 | 15 |
| Patton's Lesandnic Liberthine | 1 | 1 | 15 | |
| Skinner's Ritterburg Against All Odds | 1 | 1 | 10 | |
| Gibson's Allfreys Grace Kelly | 1 | 10 | ||
| Rowe's Boloria Anastasia | 1 | 10 | ||
| Weaverwire Florin | 1 | 10 |
#