
Wire Haired
2019
CLICK HERE FOR PREVIOUS RESULTS


Top Dogs 2019
| Name | CCs | RCCs | BOB | Points |
| McCalmont's Ch Silvae Trader | 6 | 5 | 2 | 85 |
| Adam's Ch Wyldertarn Shoot from the Hip | 6 | 1 | 2 | 65 |
| Moore & Downe's Ch Megline Aramis | 3 | 2 | 3 | 40 |
| Wharton's Ch Greyhayne Hooray Henry | 3 | 1 | 1 | 35 |
| Chamber's Cishelvine Just a Kiss with Hototo | 2 | 3 | 1 | 35 |
| Adam's Tecklegarth Gatling | 1 | 3 | 1 | 25 |
| Norman's Silvae Tradesman | 1 | 1 | 10 | |
| Mae Jones & Bate's Derochaise Manhatton | 1 | 1 | 10 | |
| Osbourne's Derochaise Vincenzo Di Braego | 1 | 10 | ||
| Norman's Ch Silvae Klansman | 1 | 10 | ||
| McPherson & Paterson's Brumberhill Mr Wilks | 2 | 10 | ||
| Gibson's Allfrey's Heres Looking at You | 2 | 10 | ||
| Sorensen's Jethard Just Jive | 1 | 5 | ||
| Vine's Cishelvine Caught Out | 1 | 5 | ||
| Bink's Tannahill Oslo | 1 | 5 | ||
| Marston-Pollock's Cloudside Oliver | 1 | 5 | ||
| Phillip's Royal Pepper's Vice Versa (Fin Imp) | 1 | 5 |


Top Bitches 2019
| Name | CCs | RCCs | BOB | Points |
| McCalmont's Ch Silvae Trademark | 6 | 2 | 3 | 70 |
| Gibson's Allfrey's Helena | 2 | 4 | 1 | 40 |
| Seath's Ch Sunsong Keep A Promise | 2 | 2 | 30 | |
| McCalmont's Silvae Trade Secret | 2 | 1 | 1 | 25 |
| Carrathur's Stanegate Catherine Wheel | 2 | 2 | 20 | |
| Hutching's Tendrow I am the One from Collidach JW | 1 | 2 | 20 | |
| Mae Jone's & Bate's Ch Derochaise Elusia | 1 | 1 | 1 | 15 |
| Mae-Jone's & Bates Ch Derochaise Black Orchid | 1 | 1 | 15 | |
| Rowe's Boloria's Trick or Treat | 1 | 1 | 15 | |
| Clayton-Smith's Cairparavel Kiss from a Rose | 1 | 1 | 10 | |
| Prior Cooper's Silvae Keynote | 1 | 1 | 10 | |
| Arthur's Tendrow I Am Legend with Elderkine | 1 | 10 | ||
| Carrathur's Brumberhill Bellina | 1 | 10 | ||
| Vine's Ch Chiselvine's Just an Enigma | 1 | 10 | ||
| Warren's Wagsford Hester | 1 | 10 | ||
| Howe's Bramalodge Betsy Button | 2 | 10 | ||
| Carrathur's Stanegate Calamity Jane | 1 | 5 | ||
| Howlett & Prowting's Boloria's Arabella | 1 | 5 | ||
| McCalmont's Ch Silvae Solo | 1 | 5 | ||
| McPherson & Paterson's Brumberhill Bellisima | 1 | 5 | ||
| Paterson & Paterson's Ambiesque Applaud | 1 | 5 | ||
| Phillip's Tendrow Turns the Right Page | 1 | 5 | ||
| Seath's Norw Ch Gando Av Larhjelm (Imp Nor) | 1 | 5 | ||
| Warren's Wagsford Jennifer | 1 | 5 |


Top Puppy 2019
| Name | Best Puppy's | Class Wins |
| Adam's Tecklegarth Gatling | 4 | 8 |
| Matthew's Stanegate Billy the Kid | 2 | 8 |
| Gibson's Allfreys Matilda | 2 | 5 |
| Pughe & Fraser's Greyhayne Harriet at Bystock | 2 | 5 |
| Howlett & Prowting's Skyswift Tennessee Honey | 2 | 2 |
| Davie's Atahira Cantata | 1 | 5 |
| Carruther's Stanegate Calamity Jane | 1 | 4 |
| Graham's Stanegate Shot in the Dark | 1 | 4 |
| Rowe & Rowe's Boloria's Miss Dior | 1 | 3 |
| Bink's Tannahill Day Dreamer | 1 | 2 |
| Frampton's Weinacht Larch at Drakkina | 1 | 2 |
| Rowe's Boloria Aramis | 1 | 2 |
| Bink's Tannahill Oslo | 1 | 1 |
| Dible's Lieblings Calls it a Day | 1 | 1 |
| Graham's Brumberhill Armstrong | 1 | 1 |
| Osbourne's Derochaise Vincenzo Di Braego | 1 | 1 |
| Clayton-Smith's Cairparavel Kiss From A Rose | 1 | 0 |
| Coverley's Aventine Dolcetto | 5 | |
| Bubb's Wyeknot Dare to Dream | 2 | |
| Vine's Seton Hacking Jacket at Cishelvine | 2 | |
| Barne's Lunestrella Vega Sunny | 1 | |
| Coverley's Aventine Amarela | 1 | |
| Eldred's Derdledash Moon Beam | 1 | |
| Fitzgerald's Fowlerheight Moonshine at Harilisun | 1 | |
| Howe's Bramalodge Billie Jean | 1 | |
| Howe's Bramalodge Blue Monday | 1 | |
| Murphy's Boloria's Daisy Dream | 1 | |
| Phipp's Bear Hound At Tufterslodge | 1 | |
| Sander's Knottsrose Mystique | 1 | |
| Scot-Johnson's Dollydash A Million Dreams | 1 |

Top Breeder 2019
| TOP BREEDER | POINTS | PROGENY | TOTAL POINTS |
| SILVAE | 65 | 7 | 215 |
| DEROCHAISE | 35 | 4 | 50 |
| CISHELVINE | 25 | 3 | 50 |
| TENDROW | 25 | 3 | 30 |
| BRUMBERHILL | 20 | 3 | 25 |
| STANEGATE | 25 | 2 | 25 |
| ALLFREYS | 15 | 2 | 50 |
| WAGSFORD | 15 | 2 | 15 |
| WYLDERTARN | 10 | 1 | 65 |
| GREYHAYNE | 10 | 1 | 35 |
| MEGLINE | 10 | 1 | 30 |
| SUNSONG | 10 | 1 | 30 |
| TECKLEGARTH | 10 | 1 | 25 |
| BOLORIA | 10 | 1 | 15 |
| CAIRPARAVEL | 10 | 1 | 10 |
| BRAMALODGE | 5 | 1 | 10 |
| JETHARD | 5 | 1 | 5 |
| TANNAHILL | 5 | 1 | 5 |
| CLOUDSIDE | 5 | 1 | 5 |
| AMBIESQUE | 5 | 1 | 5 |
| ROYAL PEPPER | 5 | 1 | 5 |
| GANDO | 5 | 1 | 5 |

MAJOR AWARDS 2019
| Show | Name | Judge | Award |
| Wirehaired Dachshund Club | Adam's Tecklegarth Gatling | Stephaine Goddard | Reserve Best in Show |
| Wirehaired Dachshund Club | Mae Jones & Bate's Derochaise Manhatton | Stephaine Goddard | Best Puppy in Show |
| Wirehaired Dachshund Club | Mae-Jone's & Bates Ch Derochaise Black Orchid | Stephaine Goddard | Best Veteran in Show |
| Bath | Graham's Brumberhill Armstrong | Mr R J Morris | Hound Spec Beginner Group 2 |
| Southern Counties Ass | Frampton's Weinacht Larch at Drakkina | Jacqui Ward | Hound Spec Beginner Group 2 |
| Leeds | Adam's Ch Wyldertarn Shoot from the Hip | Jill Peak | Hound Group 2 |
| Dachshund Club of Wales | McCalmont's Ch Silvae Trademark | Mike Caple | Best in Show |
| Scottish Kennel Club | TTinker-Haldane's Dollydash Never Enough | Sharon Pinkerton | Hound Spec Beginner Group 3 |
| Belfast | Carrathur's Stanegate Calamity Jane | Tom Johnson | Hound Puppy Group 2 |
| Great Joint | McCalmont's Ch Silvae Trademark | Ken Sinclair | Best in Show |
| Great Joint | Robinson's Skyswift Tennessee Honey | Ken Sinclair | Reserve Best Puppy in Show |
| Great Joint | Moore & Coveley's Ch/Ir Ch Sentia I'm Bond James Bond | Ken Sinclair | Best Veteran in Show |
| Dachshund Club | Dible's Lieblings Calls it a Day | Anne Moore | Reserve Best Puppy in Show |
| LKA | McCalmont's Ch Silvae Trademark | Rachel Barney | Hound Group 1 |
