Current Winners
Wire Haired
2025
CLICK HERE FOR PREVIOUS RESULTS
UP TO AND INCLUDING WINDSOR 2025
CURRENT TOP DOG
Name | CC | RCC | BOB | Points |
Phillip's Tendrow Will to Succeed | 5 | 3 | 50 | |
Rowe's Boloria Goodnight Mr Tom | 2 | 1 | 1 | 25 |
Carruther's Ch Aikton Alexander at Stanegate | 2 | 2 | 20 | |
Phillip's Ch Royal Pepper Vice Versa (Imp Fin) | 1 | 2 | 20 | |
Howlett & Phillip's Ch Tendrow Malibar JW | 1 | 2 | 1 | 20 |
Phillip's Tendrow Rubens Hagrid | 1 | 1 | 15 | |
Davie's Atahira Finale | 1 | 10 | ||
Moore's Cloudside Vincent | 2 | 10 | ||
Price & Hutching's Collidach Percy Cute at Samlane | 1 | 5 | ||
McCalmont's Silvae Bystander | 1 | 5 | ||
Seath's Ch Sunsong Dare to Dream | 1 | 5 | ||
McCalmont's Covellyn's Cecil at Silvae (Imp Che) | 1 | 5 | ||
Matthew's Sonham Fire Cracker | 1 | 5 |
CURRENT TOP BITCH
Name | CCs | RCCs | BOB | Points |
Rowe & Howlett's Boloria Oh Darling | 3 | 2 | 40 | |
Howlett & Phillip's Ch Tendrow Makes the Right Turn | 3 | 1 | 1 | 35 |
Phillip's Tendrow Carolina Reaper | 3 | 1 | 30 | |
Pughe & Fraser's Bystock Blue Orchid | 1 | 1 | 1 | 15 |
McCalmont's Silvae Fan the Flames | 1 | 1 | 1 | 15 |
Carruthers & North-Row's Ir Ch Stanegate Simona | 1 | 1 | 10 | |
Graham's Boloria Wild Spice JW | 1 | 1 | 10 | |
Hanney-Mitchell & McCalmont's Silvae Time after Time at Bronia | 2 | 10 | ||
Paterson's Brumberhill Biscuit to Ambiesque | 2 | 10 | ||
Lucas's Boloria Wild and Naughty | 1 | 5 | ||
McCalmont's Silvae Hallmark | 1 | 5 | ||
Tannahill Day by Day | 1 | 5 | ||
Rowe's Ch Boloria Nice N Spicy | 1 | 5 |
CURRENT TOP PUPPY
Name | BP | Classes |
Phillip's Tendrow Will to Succeed | 5 | 8 |
Davie's Atahira Finale | 2 | 6 |
Bink's Tannahill Day by Day | 1 | 4 |
M+A62:Z62cCalmont's Silvae Fan the Flames | 1 | 3 |
Akehurst's Tendrow Down to the Wire | 1 | 2 |
Phillip's Tendrow Rubens Hagrid | 1 | 1 |
Howlett & Rowe's Boloria Oh Darling | 1 | 1 |
Patton's Lesandnic State Man | 1 | 1 |
Bink's Tannahill Lovely Day | 5 | |
Corner's Carcorn Chrissy's Girl | 2 | |
Will's Kasalane Pietersite | 2 | |
Hepner Theodorou's Clipperdown Vivien Leigh | 1 | |
Ward's Tendrow Tilly Toke with Morlanow | 1 | |
Hepner Theodorou & Hepner Chapman's Clipperdown Barbara Bach | 1 | |
Will's Kasalane Apache's Tear | 1 | |
McCalmont's Covellyn's Cecil at Silvae | 1 |
CURRENT TOP VETERAN
TOP VETERAN | BV | CLASS |
Rowe's Ch Boloria's Trick or Treat | 5 | 6 |
Phillip's Ch Royal Pepper's Vice Versa (Imp Fin) | 4 | 4 |
Norman's Ch Silvae Klansman | 2 | 2 |
Vig's Cr Ch Qrrens-Dax-Enzo Topazo (Imp Hun) | 1 | 1 |
Patton's Ir Ch Lesandnic Ludovic | 1 | 1 |
Adam's Ch Wyldertarn Shoot from the Hip JW | 1 |
CURRENT TOP SPECIAL BEGINNER
TOP SPECIAL BEGINNER | BSB | CLASS |
Sander's Knottsrose Olaf | 3 | 4 |
Sieminski's Wyldetarn Genesis | 1 | 1 |
Buxton's Wyldetarn Ado | 1 | 1 |
Dickinson's Dakotadax Legend of Zelda | 1 | 1 |
Horne's Salixian Moroccan Mint | 1 |
CURRENT TOP BREEDER
TOP BREEDER | PTS | PROG | TOTAL |
TENDROW | 50 | 5 | 150 |
BOLORIA | 40 | 5 | 85 |
SILVAE | 25 | 4 | 35 |
AIKTON | 10 | 1 | 20 |
ROYAL PEPPER | 10 | 1 | 20 |
BYSTOCK | 10 | 1 | 15 |
STANEGATE | 10 | 1 | 10 |
ATAHIRA | 10 | 1 | 10 |
CLOUDSIDE | 5 | 1 | 10 |
BRUMBERHILL | 5 | 1 | 10 |
COLLIDACH | 5 | 1 | 5 |
SUNSONG | 5 | 1 | 5 |
TANNAHILL | 5 | 1 | 5 |
COVERLLYN | 5 | 1 | 5 |
SONHAM | 5 | 1 | 5 |
CURRENT TOP STUD DOG
Stud Dog | CC/RCC | Progeny | Total |
Phillip's Royal Pepper's Vice Versa (Fin Imp) | 55 | 7 | 120 |
Ch Silvae Trader | 20 | 3 | 25 |
Ch Megline British Tabacco | 15 | 2 | 15 |
Treis Pinheiro Frevo | 10 | 1 | 50 |
Incordemeo Beetle About | 10 | 1 | 40 |
Boloria All Spice | 10 | 1 | 25 |
Ch Sentia Bond James Bond (Imp Pol) | 10 | 1 | 20 |
Fin Ch Treis Pinheiros Wild Again | 10 | 1 | 20 |
Derochaise Blue Danube | 10 | 1 | 15 |
Ch Tendrow Malibar | 10 | 1 | 15 |
Ch Sunsong Dare to Dream | 10 | 1 | 10 |
Ch Aikton Alexander Of Stanegate | 5 | 1 | 10 |
Fransin Brasilian Tp Panetonne | 5 | 1 | 10 |
Cloudside Picasso | 5 | 1 | 10 |
Cishelvine Just a Kiss with Hototo | 5 | 1 | 5 |
Sunsong Fire Opal | 5 | 1 | 5 |
Stanegate Billy the Kid at Sonham JW | 5 | 1 | 5 |
CURRENT TOP BROOD BITCH
Brood Bitch | CC/RCC | Progeny | Total |
Tendrow Turns the Right Page | 30 | 3 | 85 |
Ch Boloria's Trick or Treat JW | 20 | 3 | 20 |
Ch Silvae Fan Dancer | 15 | 2 | 20 |
Tendrow Wired to Succeed | 10 | 1 | 50 |
Ch Boloria Nice N' Spicy | 10 | 1 | 40 |
Stanegate Safira | 10 | 1 | 20 |
Kretzann Fine Taste of Rose | 10 | 1 | 20 |
Tendrow What I Am I Am | 10 | 1 | 15 |
Boloria Miss Dior | 10 | 1 | 15 |
Bystock Tina Turner | 10 | 1 | 15 |
Atahira Dolciami | 10 | 1 | 10 |
Stanegate Calamity Jane | 10 | 1 | 10 |
Silvae Solar | 5 | 1 | 10 |
Brumberhill Biscotti A.I | 5 | 1 | 10 |
Ch Derochaise Black Cherry Cloudside | 5 | 1 | 10 |
Tendrow I Am the One from Collidach JW | 5 | 1 | 5 |
J Walk's Classique Diamond V Covellyn | 5 | 1 | 5 |
Ch Silvae Trademark | 5 | 1 | 5 |
Sunsong Keep Dreaming | 5 | 1 | 5 |
Tannahill Day Dreamer | 5 | 1 | 5 |
Stanegate Billy the Kid at Sonham JW | 5 | 1 | 5 |
MAJOR AWARDS 2025
Show | Name | Judge | Award |
Wire Haired Dachshund Club | Phillip's Tendrow Will to Succeed | Wendell Moore | Best in Show |
Wire Haired Dachshund Club | Phillip's Tendrow Will to Succeed | Wendell Moore | Best Puppy in Show |
Wire Haired Dachshund Club | Rowe's Ch Boloria Trick or Treat JW VW | Wendell Moore | Reserve Best Veteran in Show |
Hound Ass of Scotland | Patton's Lesandnic Stateman | Jeff Horswell | Puppy Group 3 |
Birmingham National | Carruther's Ch Aikton Alexander at Stanegate | Diane Stewart-Ritchie | Hound Group 3 |
Southern Counties | Phillip's Ch Royal Pepper's Vice Versa (Imp Fin) | Saija Juutilainen | Veteran Hound Grp 4 |
Three Counties | Phillips & Howlett's Ch Tendrow Makes the Right Turn JW | Rachael Wray | Hound Group 4 |
Three Counties | Phillip's Ch Royal Pepper's Vice Versa (Imp Fin) | Mrs J Gill-Davis | Veteran Hound Grp 2 |
Blackpool | McCalmont's Silvae Fan the Flames | Patsy Hollings | Hound Puppy Group 2 |
Blackpool | McCalmont's Silvae Fan the Flames | Darren Fellows | Hound Junior Group 2 |
Blackpool | Phillip's Ch Royal Pepper's Vice Versa (Imp Fin) | Mrs K Newman-Jones | Veteran Hound Grp 2 |
Windsor | Rowe's Ch Boloria Trick or Treat JW VW | Darren Clark | Veteran Hound Grp 2 |