Venue: Crown Fields, Westby, Nr. Blackpool
Date: 24th - 26th June 2005
Judge(s) | Mrs Judy Dutson (Rossglen) |
DCC | KINGSDAX REGAL KNIGHT (MR & MRS KING) |
RDCC | GAYVILLES NORTHERN LAD AT JUMANDA (MRS E T COOPER) |
BCC | GILLDAX OBERONIA AT DOUJAC (MRS J CRAWLEY) |
RBCC | BRONIA SERENITY (MRS D HANNEY) |
BOB | KINGSDAX REGAL KNIGHT (MR & MRS KING) |
BP | BRONIA SERENITY (MRS D HANNEY) |
VETERAN - Dog or Bitch |
|
Entries: 2 Absentees: 1 | |
1st | BARLAINE BE MY VALENTINE (MR W A & MRS B MEE) |
MIN PUPPY - Dog |
|
Entries: 4 Absentees: 1 | |
1st | SILVER-A-DO BY DJEATA (MRS M D JAMIESON) |
2nd | SONSRYMES THE SWIFT MASTER (C & S HARRIS & DRING) |
3rd | SONSRYMES THE XFACTOR (MRS S LEGGETT) |
PUPPY - Dog |
|
Entries: 3 Absentees: 1 | |
1st | HALUNKE JUST JERVIS (MRS D M NORTON) |
2nd | LYNDARLEA GOLDEN BEAR (MRS A LAYTON) |
JUNIOR - Dog |
|
Entries: 6 Absentees: 2 | |
1st | LYNDARLEA EARTH TREMOR (MS L BROOKS) |
2nd | STAINESACRE THE RIDDLER (MESDAMES M & H COLLEY & BUCHAN) |
3rd | ABYDACHS ANARCHY (MISS E H GEESON) |
Res | HELMFOOT HUNKY RORY (MISS D WOOD) |
GRADUATE - Dog |
|
Entries: 3 Absentees: 0 | |
1st | CLASSIDAX PADDY BY JUMANDA (MRS E T COOPER) |
2nd | TIALAMOUR DESTINY CALLS FOR LYROSH (MISS S HARTLEY) |
3rd | FINDOWRIE MOONLIGHT SHADOW (MRS D V NOTTINGHAM) |
POST GRAD - Dog |
|
Entries: 7 Absentees: 0 | |
1st | KINGSDAX REGAL KNIGHT (MR & MRS KING) |
2nd | PARADACHS MURPHY MOONSHINE (MRS A J ILLIDGE) |
3rd | LYNDARLEA CHOC ICE (MS L BROOKS) |
Res | DOLYHARP DUET WITH DIALHOUSE JW (MRS J M HAYES) |
VHC | FINDOWRIE MAN ABOUT TOWN (MRS M E POOLE) |
LIMIT - Dog |
|
Entries: 6 Absentees: 0 | |
1st | GAYVILLES NORTHERN LAD AT JUMANDA (MRS E T COOPER) |
2nd | AVONLEA CLARKES COMET (DR K E HUMPHRIES) |
3rd | DARKNIGHT BLACK MAGIC AT LYNDARLEA (MS L BROOKS) |
Res | JYMPEMS HOUDINI AT GARBOSA JW (MRS L BROWN) |
VHC | CHARPURDY SIR LANCELOT (MISS A B JOHNSON) |
OPEN - Dog |
|
Entries: 6 Absentees: 0 | |
1st | ZARCREST BLACK ICE (MR H & MRS C M & MISS Z C BOYLE) |
2nd | PARADACHS DREAM COME TRUE (MRS A J ILLIDGE) |
3rd | BARLAINE CRUSADER (MR W A & MRS B MEE) |
Res | EBONY NIGHT RUNNER AT HELENIUM (MESDAMES H & M R BUCHAN & COLLEY) |
VHC | DJEATA RIVEN WITHIN THE RING (MRS M D JAMIESON) |
MIN PUPPY - Bitch |
|
Entries: 8 Absentees: 2 | |
1st | JUMANDA'S BLACK MAGIC (MRS E T COOPER) |
2nd | TOP OF THE FRECKS AT DINKIDAX (MR F R & MRS M P OXLEY) |
3rd | NORTHNOOK OVER THE MOON (MRS M V CHARNLEY) |
Res | MOONCAVE MOTH (MRS I BOOCOCK) |
VHC | CHOCOLATE ENCHANTRESS OF DONNADOON TAF (MRS M E SHUTT) |
PUPPY - Bitch |
|
Entries: 6 Absentees: 1 | |
1st | BRONIA SERENITY (MRS D HANNEY) |
2nd | RAFTHOUSE RAINBOWS END OF CREEKPIT (MRS J & MISS P BURGE & ROSSITER) |
3rd | LOTUS BLOSSOM DELUCY (MRS C J BELL) |
Res | HALUNKE JUST JESSICA (MRS D M NORTON) |
VHC | WOLFERLOW MOONLIGHT WALTZ (MS C M SCOTT) |
JUNIOR - Bitch |
|
Entries: 8 Absentees: 0 | |
1st | GILLDAX OBERONIA AT DOUJAC (MRS J CRAWLEY) |
2nd | ABYDACHS ATTITUDE JW (MISS E H GEESON) |
3rd | BARLAINES AMBER STAR (MR W A & MRS B MEE) |
Res | NORTHNOOK CINNAMON (MRS M V CHARNLEY) |
VHC | WILMARANNA BLUE DIAMOND (MRS M PATERSON) |
GRADUATE - Bitch |
|
Entries: 5 Absentees: 0 | |
1st | JUMANDA'S BLACK MAGIC (MRS E T COOPER) |
2nd | LYNDARLEA GEM OF NITE (MS L BROOKS) |
3rd | BURNTBARN BLACK LACE (MRS V L CARSTENSEN) |
Res | DENKENA MAGGIE MAY (MISS E KENNEDY) |
VHC | WILMARANNA BLUE DIAMOND (MRS M PATERSON) |
POST GRAD - Bitch |
|
Entries: 5 Absentees: 1 | |
1st | DINKIDAX AMARYLLIS (MR F R & MRS M P OXLEY) |
2nd | TAMMERA TOUCH OF ELEGANCE (MRS J A HOLMES) |
3rd | BREAKSDALE SAFFY SUSIE (MS M EVILL) |
Res | SONRIMAR BEST OF THE BEST (MRS S & MISS K MARRISON) |
LIMIT - Bitch |
|
Entries: 11 Absentees: 1 | |
1st | ZARCREST GOLD LEGACY (MR H & MRS C M & MISS Z C BOYLE) |
2nd | DOUJAC DUETTE (MRS J CRAWLEY) |
3rd | JUMANDA'S LILY (MRS E T COOPER) |
Res | SARADE SHADY LADY (MRS N TOWNSEND) |
VHC | CHESLAN MAKUNU RAH (MRS G M WALLACE) |
OPEN - Bitch |
|
Entries: 11 Absentees: 1 | |
1st | MAXWIN LADY MADONNA (MR & MRS D R & J W MCLEAN) |
2nd | BARLAINES LADY CHARLOTTE (MR W A & MRS B MEE) |
3rd | CH MINARD KRYSTAL DARQUE (T, S & J S GODDARD) |
Res | IR CH AVONLEA BLISSFUL BOWER (DR K E HUMPHRIES) |
VHC | RAFTHOUSE TALLULAH (MR M J TURNER) |