Judges | Mr J Horswell |
DCC | CH WENTWOOD FREE N EASY WITH DUNNSPITTS (SMITH) |
RDCC | BRINDECKEL BALLYKAY (BOYNS) |
BCC | CH /IR CH MOLLONEY JUST OLD ME CLOSE (SEXTON & KNIGHT) |
RBCC | EMEM WENDY WIND BLOWS (DANCE) |
BOB | CH WENTWOOD FREE N EASY WITH DUNNSPITTS (SMITH) |
BP | EMEM WENDY WIND BLOWS (DANCE) |
SPEC PUPPY - Dog |
|
1st | SANMIK'S WHAT YA KNOW JOE (HASSALL) |
2nd | PALSUZ BLACK AS MURPHIES (MILLER & BAILEY) |
3rd | SANMIKS ISLE IN THE SUN (GREENLEY) |
Res | LEONARDO CAPRIO WITH DUNNSPITTS (SMITH) |
SPEC JUN - Dog |
|
1st | MR PICKWICK OF WENTWOOD (RICHARDS) |
2nd | JILJAC LORD OF THE TOWER (BILLINGHURST) |
3rd | BOTHLYN TRAILBLAZER (GORMAN) |
Res | BOTHLYN MYSTIC KNIGHT (FULTON) |
SPEC YEAR - Dog |
|
1st | BRINDECKEL BALLYKAY (BOYNS) |
2nd | SHARDAGANG HENRY THORN (CORRY) |
3rd | JILJAC LORD OF THE TOWER (BILLINGHURST) |
POST GRAD - Dog |
|
1st | SHARDAGANG HENRY THORN (CORRY) |
2nd | ROWDAC DIPLOMAT (ROWELL) |
3rd | WELCUMEN OVER THE TOP TO WHITEWEBBS (TAYLOR) |
Res | STARGANG ALDER AT NORDACH (REES) |
LIMIT - Dog |
|
1st | DALEGARTH HECTOR OF POTTERSPRIDE TAF (PHILLIPS) |
2nd | FOXEARTH FAVOUR OF DALEGARTH (NEWBURY) |
3rd | BRETARAH ADAGIO (MORRIS & COLLINS) |
Res | LARRIEUX LOMU (JAMES) |
OPEN - Dog |
|
1st | CH WENTWOOD FREE N EASY WITH DUNNSPITTS (SMITH) |
2nd | SAMLANE ZINGARO AT METCROFT (DUNSTALL) |
3rd | CH DRAKESLEAT FRED BARE AT RABYMERE (MUELLER) |
Res | CH VERRAMI EVAN ELPUS (BARNEY) |
SPEC PUPPY - Bitch |
|
1st | EMEM WENDY WIND BLOWS (DANCE) |
2nd | DRAKESLEAT OBER JEAN AT BRONIA (MITCHELL) |
3rd | KOMOMBO MISTY DAY (EAST) |
Res | BECKEL BORN TO BE WILD (GRAY) |
SPEC JUN - Bitch |
|
1st | KOMOMBO STORM FORCE (EAST) |
2nd | FOXEARTH FANCY (HAYWARD) |
3rd | SEPTEMBER'S GOLD WITH DUNNSPITS (SMITH) |
Res | LARKLINNS RUBY TUESDAY AT DOUBLEDAX (SEIDENBUSCH & SCHULZE) |
SPEC YEAR - Bitch |
|
1st | DRAKESLEAT PARR SLEE OF WILDSTAR (WOOD) |
2nd | DIANAMO MILLICENT (MOATE) |
3rd | VERRAMI REFLEX ACTION (ANDREWS) |
Res | FOXEARTH CERTAIN FLAIR FOR METCROFT (DUNSTALL) |
POST GRAD - Bitch |
|
1st | BRETARAH HOLIDAY (MORRIS) |
2nd | DRAKESLEAT PARR SLEE OF WILDSTAR (WOOD) |
3rd | DRAKESLEAT FANKS ALOT RABYMERE (MUELLER) |
Res | DEE DEE WITH DUNNSPITTS (SMITH) |
LIMIT - Bitch |
|
1st | MOLLONEY OFFLY NAICE TO FREECLOUD (COZOZZA) |
2nd | SAMLANE ARIADNE (PRICE) |
3rd | MOLLONEY COME OFF IT JW (HUTCHINGS) |
Res | NORDACH CATCH ME IF YOU CAN AT TRIXHUND (LEWIS) |
OPEN - Bitch |
|
1st | FOXEARTH FAT CHANCE (HAYWARD) |
2nd | HATTIE OF DALEGARTH (NEWBURY) |
3rd | RABYMERE POOH BARE TAF (MUELLER) |
Res | VERRAMI HAZARD A GUESS (BARNEY) |
SPEC VET - Bitch |
|
1st | CH /IR CH MOLLONEY JUST OLD ME CLOSE (SEXTON & KNIGHT) |
2nd | WELCUMEN JENNIFER AT DOUBLEDAX (SEIDENBUSCH & SCHULZE) |
3rd | WHITEWEBBS FUNNY GIRL OF METOKAF (SUMMERS & WILLIAMS) |