Judges | Mrs E Blackburn (Stargang) |
DCC | ROSARA RING MASTER AT BOTHLYN (BRECHIN & HERBERT) |
RDCC | CH VERRAMI EVAN ELPUS (BARNEY) |
BCC | LORDSCAIRNIE LOVE ANEW (MARSTON) |
RBCC | LARKLINNS ECLIPSE (THOMSON) |
BOB | LORDSCAIRNIE LOVE ANEW (MARSTON) |
BP | LARKLINNS ECLIPSE (THOMSON) |
MIN PUPPY - Dog |
|
1st | CURTISEY RACK N RUIN AT JANJAC (MCLEOD & FORMSTONE) |
2nd | PHARISES PASTA PUNTER AT BASSODON (BLACK) |
3rd | LORDSCARNIE LOVE DIAMOND (MARSTON) |
Res | CURTISEY TOUCH N'FLY (HASSALL) |
PUPPY - Dog |
|
1st | NORDACH JACK OF SPADES WITH TRIXHUND (LEWIS) |
2nd | WALDMEISTER GLADE AT JANJAC (MCLEOD & FORMSTONE) |
3rd | WALDMEISTER MOSS (KUGOW & HOLT) |
JUNIOR - Dog |
|
1st | BOTHLYN MYSTIC KNIGHT (FULTON) |
2nd | SANMIK'S WHAT YA KNOW JOE (HASSALL) |
3rd | TREVLIN THE GOD FATHER (MASSEY) |
POST GRAD - Dog |
|
1st | BOTHLYN MYSTIC KNIGHT (FULTON) |
2nd | LUSTRUM GLAD TIDINGS (FIEKE) |
3rd | SANMIKS ISLE IN THE SUN (GREENLEY) |
LIMIT - Dog |
|
1st | LORETTO WHATAKNIGHT AT WELLBURY (HADDEN) |
2nd | LUSTRUM SEASONED TRAVELLER (FIEKE) |
3rd | FORBELL JUMPIN JACK (POWELL & OAKLEY) |
OPEN - Dog |
|
1st | ROSARA RING MASTER AT BOTHLYN (BRECHIN & HERBERT) |
2nd | CH VERRAMI EVAN ELPUS (BARNEY) |
3rd | ROWDAC DIPLOMAT (ROWELL) |
MIN PUPPY - Bitch |
|
1st | HILMAR HOCUS POCUS (MITCHELL & HANNEY) |
2nd | DHUAIG LIBERTY BELL AT SCOTMARINER TAF (MILLER) |
3rd | PHARISES PLAYIT PHARKOOLA (RAWLINSON) |
Res | KEVOCKLEA KRANBERRY (RUSSELL) |
PUPPY - Bitch |
|
1st | LARKLINNS SHOOTING STAR (THOMSON) |
2nd | WALDMEISTER FERN (KUGOW & HOLT) |
3rd | WALDMEISTER CLOVER TAF (WILLIAMS) |
Res | CAIRO'S REPEAT THE MAGIC (DUNN) |
JUNIOR - Bitch |
|
1st | DRAKESLEAT OBER JEAN AT BRONIA (MITCHELL) |
2nd | COTHERSTONE TAMMY THE TYKE (MORTON) |
3rd | SCOTMARINER LODE STAR (MILLER) |
Res | BOTHLYN DREAM CATCHER (BRECHIN & HERBERT) |
POST GRAD - Bitch |
|
1st | LARKLINNS ECLIPSE (THOMSON) |
2nd | WELLBURY ELECTRA GLIDE (HADDEN) |
3rd | NORDACH CHOCOLATE CHIP AT TRIXHUND (LEWIS) |
Res | BEECHMINT PICK ME UP AT TARNWITCH (MARTIN) |
LIMIT - Bitch |
|
1st | LORDSCAIRNIE LOVE ANEW (MARSTON) |
2nd | LORETTO OBRI GARDO (MCLEOD & FORMSTONE) |
3rd | SAMLANE ARIADNE (PRICE) |
Res | ROSARA THE LITTLE MERMAID AT SCOTMARINER (MILLER) |
OPEN - Bitch |
|
1st | LARKLINNS KILLER QUEEN (THOMSON) |
2nd | VERRAMI HAZARD A GUESS (BARNEY) |
3rd | MOLLONEY OFFLY NAICE TO FREECLOUD (COCOZZA) |
Res | BRIALIND LILLY LACE AT WALDMEISTER (KUGOW & HOLT) |