| Windsor Championship Show 2001 | |
| Judge : Mrs H J Caple | |
| CC | Rees - Pamplona Top Gun at Nordach |
| RCC | Thorn-Andrews - Drakesleat Russell Sprout |
| BCC | Smith - Dee Dee with Dunns Pitts |
| RCC | Thorn-Andrews - Drakesleat Lettuce Pray |
| BP | Thorn-Andrews - Drakesleat Russell Sprout |
| BOB | Rees - Pamplona Top Gun at Nordach |
| Puppy Dog (7 Entries) Abs: 0 | |
| 1st | Hallett - Loretto Not To Knight |
| 2nd | Barney - Verrami Guess What |
| 3rd | Gadsby & Evill - Ubu Eye of the Tiger for Afterglow NAF TAF |
| Res | Rees - Nordach Only A Rumour |
| VHC | Brown-Percival - Bannonbrig Little Jeeves by Sandiman |
| Junior Dog (2 Entries) Abs: 0 | |
| 1st | Rees - Pamplona Top Gun at Nordach |
| 2nd | Thorn-Andrews - Drakesleat Russell Sprout |
| 3rd | |
| Res | |
| VHC | |
| Post Graduate Dog (7 Entries) Abs: 0 | |
| 1st | Amos - Dacatec Jackoozee |
| 2nd | Baker - Jentiki Meak & Wild |
| 3rd | Dunn - Cairo's Tight Lastic |
| Res | Price, Hollis & Fisher - Samlane Dalziel |
| VHC | Billinghurst - Jiljac Lord of the Tower |
| Limit Dog (2 Entries) Abs: 1 | |
| 1st | Miller & Bailey - Palsuz Black as Murphies |
| 2nd | |
| 3rd | |
| Res | |
| VHC | |
| Open Dog (9 Entries) Abs: 2 | |
| 1st | Boyns - Brindeckel Ballykay |
| 2nd | Wilberg & Lampero - Freckle-Face Kind of Blue |
| 3rd | Morris & Collins - Bretarah Adagio |
| Res | Newbury - Dalegarth Likely Lad |
| VHC | Punter - Ch Welcumen Topspin JW |
| Puppy Bitch (10 Entries) Abs: 1 | |
| 1st | Mueller - Drakesleat I Rest My Case Rabymere |
| 2nd | Blackburn - Stargang Mystical Finnish |
| 3rd | Wilberg - Stargang Magical Finnish At Kanix |
| Res | Baker - Jentiki Fidgety Fan |
| VHC | Smith - Dunns Pitts Devontater |
| Junior Bitch (3 Entries) Abs: 0 | |
| 1st | Hutchings & Coccozza - Molloney Kiss Me Quick |
| 2nd | Marka-Novaj - Crowning Glory of Shemby |
| 3rd | Allen - Gold Penny for Araura |
| Res | |
| VHC | |
| Post Graduate Bitch (10 Entries) Abs: 1 | |
| 1st | Hanney - Hilmar Abracadabra |
| 2nd | Horswell - Drakesleat See Voo Play |
| 3rd | Gorton-Baker - Kotch's Sirius Contender |
| Res | Hardy - Kushwin Aphrodite |
| VHC | Sebire - Bouvee Silver Domino |
| Limit Bitch (10 Entries) Abs: 1 | |
| 1st | Thorn-Andrews - Drakesleat Lucy Fer |
| 2nd | Mueller - Rabymere Win A Fred |
| 3rd | Hutchings - Molloney Come Off It JW |
| Res | Mueller - Drakesleat Fanks Alot Rabymere |
| VHC | Punter - Welcumen Black Bonnet |
| Open Bitch (15 Entries) Abs: 4 | |
| 1st | Smith - Dee Dee with Dunns Pitts |
| 2nd | Thorn-Andrews - Drakesleat Lettuce Pray |
| 3rd | Mueller - Drakesleat Molly Flour |
| Res | Price - Samlane Ariadne |
| VHC | Horswell - Drakesleat Apple Source |