Venue: Royal Highland
Showground, Ingliston, Edinburgh
Date: 26th & 27th August 2006
Judge(s) | Mrs L E Binks |
BD | JONKATHS TIME TRAVELLER TO BOTHLYN JW (MRS E & MISS G FULTON) |
RBD | STARGANG PACO RABANNE (MR A & MISS E BRECHIN & HERBERT) |
BB | STARGANG COCO AT KANIX TAF (MRS K S WILBERG) |
RBB | VARRICH STRATHMURRIN (MS K H MAC DONOUGH) |
BOB | JONKATHS TIME TRAVELLER TO BOTHLYN JW (MRS E & MISS G FULTON) |
BP | STARGANG COCO AT KANIX TAF (MRS K S WILBERG) |
JUNIOR - Dog or Bitch |
|
Entries: 7 Absentees: 1 | |
1st | STARGANG COCO AT KANIX TAF (MRS K S WILBERG) |
2nd | BOTHLYN SWEET TIME (MRS L SHAND) |
3rd | DRAKESLEAT BAHNTHE BOMB TAF (MR C H & MRS J HOLGATE) |
Res | STARGANG PACO RABANNE (MR A & MISS E BRECHIN & HERBERT) |
VHC | SHELSALL FIDGET AT RUSSTECK (MRS C RUSSELL) |
POST GRAD - Dog or Bitch |
|
Entries: 5 Absentees: 1 | |
1st | VARRICH STRATHMURRIN (MS K H MAC DONOUGH) |
2nd | SASDAX LILY OF THE VALLEY (MR A & MISS E BRECHIN & HERBERT) |
3rd | VARRICH STRATHEARN AT HOLTRAAND (MR A MACDONALD) |
Res | TRELANIS SOUL MATE (MISS E R H & MR S J BAILEY) |
OPEN - Dog or Bitch |
|
Entries: 6 Absentees: 2 | |
1st | JONKATHS TIME TRAVELLER TO BOTHLYN JW (MRS E & MISS G FULTON) |
2nd | DRAKESLEAT GAYSHA GIRL AT NADAVIN (MR C H & MRS J HOLGATE) |
3rd | SHELSALL UP TO NO GOOD AT SHARDAGANG (MR & MRS J BLACKBURN-BENNETT) |
Res | STARGANG ILEX (MR A & MISS E BRECHIN & HERBERT) |
MINIATURE WIRE HAIRED
J (7,1) 1. Wilberg’s (B) Stargang Coco at Kanix taf: - Feminine pleasing head, super head carriage good length on neck, moved with drive and style holding topline well.BP,BB. 2. Shand’s (B) Bothlyn Sweet Time: - Although shorter than 1, moved well when settled just didn’t have the head carriage or style of 1. 3. Holgate’s Drakesleat Bahnthe Bomb
PG (5,1) 1. McDonough’s (B) Varrich Strathmurrin: -Lovely head and expression, good carriage held topline well, moved with drive. Good outline, not cooperating today but did enough. RBB 2. Brechin & Herbert’s (B) Sasdax Lily of the Valley; - Of a shorter type nice head and shape well angulated moved with drive. 3. Macdonald’s Varrich Strathearn at Holtraand
O (6,2) 1. Fulton’s (D) Jonkaths Time Traveller to Bothlyn JW: - Showed beautifully and took charge of ring. Long low and level with super head carriage and strong quarters, moved with lovely freeflowing stride. Well deserved BD & BOB 2. Holgate’s Drakesleat Gaysha Girl at Nadavin (B): - Pleasing head, good bone, back level, compact. 3. Blackburn-Bennet’s Shelsall up to no Good at Shardagang
Mrs Lorna Binks