| Judges | Mrs J Matthews |
| DCC | SILVAE TOUCHSTONE (JOHNSTONE) |
| RDCC | CH/IR CH ROMANCHI BLACKFEET (MOORE) |
| BCC | SILVAE GEMSTONE AT CEMPSEY (GORDON) |
| RBCC | CH LANKELLY BLACK BRYONY (POULTER) |
| BOB | SILVAE TOUCHSTONE (JOHNSTONE) |
| BP | ROMANCHI CHENALIS AT BOGLANDS (CARTER) |
|
SPEC PUPPY - Dog |
|
| 1st | ROMANCHI CHENALIS AT BOGLANDS (CARTER) |
| 2nd | SUMOJO SANDPIPER (JOHNSON) |
| 3rd | TERONY FLEXIBLE FRIEND (WINCHURCH & BROWN) |
| Res | CALIGARI RODNAN ROYAL ZINC (SPEAK) |
|
SPEC JUN - Dog |
|
| 1st | STONEFERRY SENATOR (LAWLESS & WHALEN) |
| 2nd | TECKELGARTH ATLAS (HADLEY) |
| 3rd | CALIGARI RODNAN ROYAL ZINC (SPEAK) |
|
POST GRAD - Dog |
|
| 1st | TENDROW ALL THAT JAZZ (PHILLIPS) |
| 2nd | CISHELVINE FIREDANCER (VINE) |
| 3rd | ERMEWOOD JOLLY ROGER (REES) |
| Res | CISHELVINE COUNTRY BORN (VINE) |
|
LIMIT - Dog |
|
| 1st | SILVAE ZODIAC (JOHNSTONE) |
| 2nd | ANDLOUIS SIR LANCELOT (DERRY) |
| 3rd | TERONY ECLIPSE (WINCHURCH & BROWN) |
| Res | METOKAF RUMBARS SECRET (SUMMERS & WILLIAMS) |
|
OPEN - Dog |
|
| 1st | SILVAE TOUCHSTONE (JOHNSTONE) |
| 2nd | CH ROMANCHI COMANCHE (MOORE) |
| 3rd | TAGUNDNACHT CHOCOLATE CHIPS (ROBINSON) |
| Res | QUITRUTEC SUCH A KNIGHT (EDGE) |
|
SPEC VET - Dog |
|
| 1st | CH/IR CH ROMANCHI BLACKFEET (MOORE) |
| 2nd | LEIGHBRIDGE FLAG OFFICER OF KHARMINA (BAXTER) |
| 3rd | METOKAF JONAREID LAD (SUMMERS & WILLIAMS) |
|
SPEC PUPPY - Bitch |
|
| 1st | ATAHIRA BLUE BAG (DAVIES) |
| 2nd | TERONY FAIR DINKUM (WINCHURCH & BROWN) |
| 3rd | TERONY FLO JO AT SPELDAX (LATTER) |
| Res | SUMOJO SWIFT (JOHNSON) |
|
SPEC JUN - Bitch |
|
| 1st | LESANDNIC LUCKY SONG (PATTON) |
| 2nd | MOORSEDGE BLACKBERRY (ROLLINSON) |
| 3rd | TECKELGARTH ANDROMEDA (GRAY) |
| Res | LESANDIC LAZY SUSAN (MANKIN) |
|
POST GRAD - Bitch |
|
| 1st | SILVAE GEMSTONE AT CEMPSEY (GORDON) |
| 2nd | SILVAE FITZNICELY (JOHNSTONE) |
| 3rd | BYSTOCK DARK JUNIPER (PUGHE) |
| Res | WHITEWEBBS PAVLOVA (TAYLOR) |
|
LIMIT - Bitch |
|
| 1st | TAGUNDNACHT THE RAG NYMPH (ROBINSON) |
| 2nd | ROYANDAS CORYDALIS (ANDREWS) |
| 3rd | LANKELLY BETONY (POULTER) |
| Res | HEATHBANK LAGAVULIN (WILKINSON) |
|
OPEN - Bitch |
|
| 1st | CH LANKELLY BLACK BRYONY (POULTER) |
| 2nd | SUNSONG TIME AFTER TIME (SEATH) |
| 3rd | CH BYSTOCK BLACK QUEEN (PUGHE) |
| Res | CH BROCKLEWOOD CELOPATRA J W (SALISBURY) |
|
SPEC VET - Bitch |
|
| 1st | CH STONEFERRY TINA (VINE) |
| 2nd | CH LANKELLY ROSEMARY (POULTER) |
| 3rd | LIEBLING RAPTURE AT SUMOJO (JOHNSON) |