SKC (May) 2005
Dachshund (Miniature Wire Haired)
Judge: Mr A Brace
| DCC | SILVER ONYX AT BRIMARVILLE (MR B & MRS M J GLANVILLE-BIGGS) |
| RDCC | LIEBLING HERE COMES THE BOSS (MRS C A DIBLE) |
| BCC | SAXONBURY PLAYTIME AT TENDROW (MRS V PHILLIPS) |
| RBCC | ROMANCHI CHICORA (MR C & MRS A MOORE) |
| BOB | SILVER ONYX AT BRIMARVILLE (MR B & MRS M J GLANVILLE-BIGGS) |
| BP | ROMANCHI CHICORA (MR C & MRS A MOORE) |
|
JUNIOR - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | BARMAUD DEAN MARTIN (MRS J M & MISS E V NORTH-ROW) |
| 2nd | ROMANCHI CARRIER (MR C & MRS A MOORE) |
| 3rd | SILVAE HOTSHOT (MISS C A & MR J NORMAN & RATCLIFFE) |
| Res | TAGUNDNACHT DINNER OF HERBS (MR R & MRS R A ROBINSON) |
| VHC | BIRCHMAN BLACK BEARD (MR N & MRS G MANKIN) |
|
POST GRAD - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | SILVER ONYX AT BRIMARVILLE (MR B & MRS M J GLANVILLE-BIGGS) |
| 2nd | TAGUNDNACHT MR ROSIER'S (MR R & MRS R A ROBINSON) |
| 3rd | CLOUDSIDE ETHAN (MESSRS R C & R J CHALMERS & LANG) |
| Res | ERMEWOOD BUZFUZ (MISS C A & MR J NORMAN & RATCLIFFE) |
|
LIMIT - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | SONIC SIR GALLAHAD (MRS E HIGGOTT) |
| 2nd | ROMANCHI CHOCTAW (MRS L COVERLEY) |
| 3rd | ATAHIRA BAGS THE BLUE (MRS C DAVIES) |
| Res | BIRCHMAN BOLD BUCCANEER (MR N & MRS G MANKIN) |
|
OPEN - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | LIEBLING HERE COMES THE BOSS (MRS C A DIBLE) |
| 2nd | ROMANCHI CHAWASHA AT TENDROW (MRS V PHILLIPS) |
| 3rd | ROMANCHI BEAVER (MR C & MRS A MOORE) |
| Res | LESANDNIC LIMESTONE LAD JW (MRS J & MISS L J PATTON) |
|
JUNIOR - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | ROMANCHI CHICORA (MR C & MRS A MOORE) |
| 2nd | CLOUDSIDE RHEANE AT MOLLONEY (MRS L & MRS A SEXTON AND KNIGHT) |
| 3rd | SAXONBURY PLAYDAY AT TENDROW (MRS V PHILLIPS) |
| Res | TAGUNDNACHT ROSY O THE RIVER (MR R & MRS R A ROBINSON) |
| VHC | BARMAUD RITA HAYWORTH (MRS J M & MISS E V NORTH-ROW) |
|
POST GRAD - Bitch |
|
| Entries: 4 Absentees: 0 | |
| 1st | SAXONBURY PLAYTIME AT TENDROW (MRS V PHILLIPS) |
| 2nd | SONEVE PHOEBE OF ELATON (MRS E HIGGOTT) |
| 3rd | SONEVE PRUDENCE (MRS S M PASKINS) |
| Res | ROMANCHI TIGUA AT AVENTINE (MRS L COVERLEY) |
|
LIMIT - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | RITLO THE GYPSYS FORTUNE AT LIEBLING JW (MRS C A DIBLE) |
| 2nd | SILVAE BEADS (MRS J M & MISS E V NORTH-ROW) |
| 3rd | CEMPSEY CENTIME BY ATAHIRA (MRS C DAVIES) |
| Res | SONIC SUGAR BABE (MR T BORMAN) |
| VHC | WICKED DOLLY GIRL (MR H R MITCHELL) |
|
OPEN - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | CH SONIC KNIGHT SKY TO JASKAR (MR A J & MRS J RYDER) |
| 2nd | TENDROW SUMTHYNE SPECIAL (MRS V PHILLIPS) |
| 3rd | IR CH TAGUNDNACHT THE RAG NYMPH (MR R & MRS R A ROBINSON) |
| Res | LESANDNIC LIKE A BUTTERFLY JW (MRS J & MISS L J PATTON) |
| VHC | IR CH SILVAE FITZFINE (MRS J M & MISS E V NORTH-ROW) |
Results Supplied by www.thewirehaireddachshundco.uk